Final
| PL | Athlete | Team | Final | HPL |
| 1 | Otis, Alyssa | Torrington | 50.50 | 2(1) |
| 2 | Loureiro, Kiley | Canton | 51.32 | 2(2) |
| 3 | Brofford, Claire | New Milford | 52.16 | 2(3) |
| 4 | Soares, Carla | Naugatuck | 52.58 | 1(1) |
| 5 | Andrulis, Emily | Litchfield | 53.21 | 2(4) |
| 6 | Graveline, Bailee | Woodland Regional | 54.53 | 2(5) |
| 7 | DiMaria, Dominique | Litchfield | 54.86 | 1(2) |
| 8 | Deacon, Megan | Litchfield | 55.78 | 1(3) |
| 9 | Allen, Sarah | Canton | 56.68 | 1(4) |
| 10 | Skinner, Emma | Canton | 1:00.03 | 1(5) |
Final Heat: 1
| PL | HPL | Athlete | Team | Final |
| 4 | 1 | Soares, Carla | Naugatuck | 52.58 |
| 7 | 2 | DiMaria, Dominique | Litchfield | 54.86 |
| 8 | 3 | Deacon, Megan | Litchfield | 55.78 |
| 9 | 4 | Allen, Sarah | Canton | 56.68 |
| 10 | 5 | Skinner, Emma | Canton | 1:00.03 |
Final Heat: 2
| PL | HPL | Athlete | Team | Final |
| 1 | 1 | Otis, Alyssa | Torrington | 50.50 |
| 2 | 2 | Loureiro, Kiley | Canton | 51.32 |
| 3 | 3 | Brofford, Claire | New Milford | 52.16 |
| 5 | 4 | Andrulis, Emily | Litchfield | 53.21 |
| 6 | 5 | Graveline, Bailee | Woodland Regional | 54.53 |