Final
| PL | Athlete | Team | Final | HPL |
| 1 | Gonzalez, Alyssa | New Milford | 26.41 | 2(1) |
| 2 | Baxter, Sabrina | New Milford | 27.49 | 2(2) |
| 3 | Boncal, Tayler | Woodland Regional | 27.82 | 2(3) |
| 4 | Martin, Alex | Canton | 27.84 | 1(1) |
| 5 | Wilson, Toni | Torrington | 27.98 | 1(2) |
| 6 | Hayward, Chelsea | Litchfield | 28.00 | 2(4) |
| 7 | Lambropoulos, Evangelia | New Milford | 28.16 | 2(5) |
| 8 | O'Halloran, Kelly | Litchfield | 28.24 | 1(3) |
| 9 | Michie, Ashley | Woodland Regional | 28.37 | 2(6) |
| 10 | Heath, Rajae | Crosby | 28.40 | 2(7) |
| 11 | Menzies, Jazmine | Woodland Regional | 28.44 | 1(4) |
| 12 | Nixon, Georgette | Naugatuck | 28.68 | 1(5) |
| 13 | Cooper, Shamine | Crosby | 29.49 | 1(6) |
| Christiana, Ellie | New Milford | DNS | 2() |
Final Heat: 1
| PL | HPL | Athlete | Team | Final |
| 4 | 1 | Martin, Alex | Canton | 27.84 |
| 5 | 2 | Wilson, Toni | Torrington | 27.98 |
| 8 | 3 | O'Halloran, Kelly | Litchfield | 28.24 |
| 11 | 4 | Menzies, Jazmine | Woodland Regional | 28.44 |
| 12 | 5 | Nixon, Georgette | Naugatuck | 28.68 |
| 13 | 6 | Cooper, Shamine | Crosby | 29.49 |
Final Heat: 2
| PL | HPL | Athlete | Team | Final |
| 1 | 1 | Gonzalez, Alyssa | New Milford | 26.41 |
| 2 | 2 | Baxter, Sabrina | New Milford | 27.49 |
| 3 | 3 | Boncal, Tayler | Woodland Regional | 27.82 |
| 6 | 4 | Hayward, Chelsea | Litchfield | 28.00 |
| 7 | 5 | Lambropoulos, Evangelia | New Milford | 28.16 |
| 9 | 6 | Michie, Ashley | Woodland Regional | 28.37 |
| 10 | 7 | Heath, Rajae | Crosby | 28.40 |
| | Christiana, Ellie | New Milford | DNS |