Final
| PL | Athlete | Team | Final |
| 1 | Santalla, Dan | Northwestern Regional | 14.81 |
| 2 | Madormo, Tim | Woodland Regional | 15.92 |
| 3 | Solomon, Mark | Canton | 16.07 |
| 4 | Sundlof, Austin | Joel Barlow | 16.30 |
| 5 | Fowler, Brett | Woodland Regional | 17.09 |
| 6 | Hampford, John | Newtown | 17.27 |
| 7 | Daley, Cameron | Canton | 17.47 |
| 8 | Green, Alec | Litchfield | 18.84 |
Prelim
| PL | Athlete | Team | Prelim | HPL |
| 1 | Santalla, Dan | Northwestern Regional | 14.81Q | 1(1) |
| 2 | Madormo, Tim | Woodland Regional | 15.92Q | 1(2) |
| 3 | Solomon, Mark | Canton | 16.17Q | 1(3) |
| 4 | Sundlof, Austin | Joel Barlow | 16.30Q | 1(4) |
| 5 | Fowler, Brett | Woodland Regional | 17.09Q | 1(5) |
| 7 | Hampford, John | Newtown | 17.27Q | 1(6) |
| 8 | Daley, Cameron | Canton | 17.47Q | 1(7) |
| 9 | Green, Alec | Litchfield | 18.84 | 1(8) |
| Fowler, Brett | Woodland Regional | 17.09Q | 1() |
Prelim Heat: 1
| PL | HPL | Athlete | Team | Prelim |
| 1 | 1 | Santalla, Dan | Northwestern Regional | 14.81 |
| 2 | 2 | Madormo, Tim | Woodland Regional | 15.92 |
| 3 | 3 | Solomon, Mark | Canton | 16.17 |
| 4 | 4 | Sundlof, Austin | Joel Barlow | 16.30 |
| 5 | 5 | Fowler, Brett | Woodland Regional | 17.09 |
| 7 | 6 | Hampford, John | Newtown | 17.27 |
| 8 | 7 | Daley, Cameron | Canton | 17.47 |
| 9 | 8 | Green, Alec | Litchfield | 18.84 |
Prelim Heat: 1
| PL | HPL | Athlete | Team | Prelim |
| | Fowler, Brett | Woodland Regional | 17.09 |