Final
| PL | Athlete | Team | Final | HPL |
| 1 | Kerns, Peter | Newtown | 23.12 | 3(1) |
| 2 | Sheppard, Bishmee | Waterford | 23.28 | 3(2) |
| 3 | Lang, Mike | Woodland Regional | 23.43 | 3(3) |
| 4 | Alarcon, Jon | Woodland Regional | 23.52 | 4(1) |
| 5 | Jones, Denzel | Crosby | 23.71 | 4(2) |
| 6 | Gil, Julio | Waterford | 23.72 | 3(4) |
| 7 | Butler, Corey | Crosby | 23.76 | 4(3) |
| 8 | Mowrey, Tyler | Litchfield | 23.86 | 3(5) |
| 9 | Martin, Colin | Canton | 23.91 | 1(1) |
| 10 | Kainth, Josheel | New Milford | 23.94 | 2(1) |
| 11 | Capaldo, Brandon | Newtown | 24.23 | 2(2) |
| 12 | Langual, Adonis | Torrington | 24.36 | 3(6) |
| 13 | Lochner, Jeff | Canton | 24.46 | 3(7) |
| 14 | Greenwood, Ryan | Woodland Regional | 24.52 | 2(3) |
| 14 | Kastilahn, Matt | New Milford | 24.52 | 2(3) |
| 16 | Sheehy, Matt | New Milford | 24.57 | 2(5) |
| 16 | Buie, Nathaniel | Naugatuck | 24.57 | 4(4) |
| 18 | Monteiro, Isaque | Naugatuck | 24.60 | 3(8) |
| 19 | Grenier, Ryan | New Milford | 24.69 | 2(6) |
| 20 | Loureiro, Keith | Canton | 24.98 | 1(2) |
| 21 | Uddin, Moe | New Milford | 25.02 | 1(3) |
| 22 | Colla, James | Bolton | 25.20 | 1(4) |
| 23 | Blynn, Brandon | New Milford | 25.24 | 2(7) |
| 24 | Elsesser, Wade | New Milford | 25.92 | 2(8) |
| Reardon, Mike | Peabody-MA | DNS | 1() |
| Gaye, Nat | Peabody-MA | DNS | 4() |
| Bradshaw, Peter | Crosby | DNS | 4() |
| Lytton, Brenden | Torrington | DNS | 4() |
| Cennami, Chris | Peabody-MA | DNS | 4() |
Final Heat: 1
| PL | HPL | Athlete | Team | Final |
| 9 | 1 | Martin, Colin | Canton | 23.91 |
| 20 | 2 | Loureiro, Keith | Canton | 24.98 |
| 21 | 3 | Uddin, Moe | New Milford | 25.02 |
| 22 | 4 | Colla, James | Bolton | 25.20 |
| | Reardon, Mike | Peabody-MA | DNS |
Final Heat: 2
| PL | HPL | Athlete | Team | Final |
| 10 | 1 | Kainth, Josheel | New Milford | 23.94 |
| 11 | 2 | Capaldo, Brandon | Newtown | 24.23 |
| 14 | 3 | Greenwood, Ryan | Woodland Regional | 24.52 |
| 14 | 3 | Kastilahn, Matt | New Milford | 24.52 |
| 16 | 5 | Sheehy, Matt | New Milford | 24.57 |
| 19 | 6 | Grenier, Ryan | New Milford | 24.69 |
| 23 | 7 | Blynn, Brandon | New Milford | 25.24 |
| 24 | 8 | Elsesser, Wade | New Milford | 25.92 |
Final Heat: 3
| PL | HPL | Athlete | Team | Final |
| 1 | 1 | Kerns, Peter | Newtown | 23.12 |
| 2 | 2 | Sheppard, Bishmee | Waterford | 23.28 |
| 3 | 3 | Lang, Mike | Woodland Regional | 23.43 |
| 6 | 4 | Gil, Julio | Waterford | 23.72 |
| 8 | 5 | Mowrey, Tyler | Litchfield | 23.86 |
| 12 | 6 | Langual, Adonis | Torrington | 24.36 |
| 13 | 7 | Lochner, Jeff | Canton | 24.46 |
| 18 | 8 | Monteiro, Isaque | Naugatuck | 24.60 |
Final Heat: 4
| PL | HPL | Athlete | Team | Final |
| 4 | 1 | Alarcon, Jon | Woodland Regional | 23.52 |
| 5 | 2 | Jones, Denzel | Crosby | 23.71 |
| 7 | 3 | Butler, Corey | Crosby | 23.76 |
| 16 | 4 | Buie, Nathaniel | Naugatuck | 24.57 |
| | Gaye, Nat | Peabody-MA | DNS |
| | Bradshaw, Peter | Crosby | DNS |
| | Lytton, Brenden | Torrington | DNS |
| | Cennami, Chris | Peabody-MA | DNS |