Final
| PL | Athlete | Team | Final |
| 1 | Lytton, Brenden | Torrington | 11.35 |
| 2 | Hula, Nick | Litchfield | 11.42 |
| 3 | Gil, Julio | Waterford | 11.45 |
| 4 | Mowrey, Tyler | Litchfield | 11.56 |
| 5 | Lang, Mike | Woodland Regional | 11.58 |
| 6 | Butler, Corey | Crosby | 11.59 |
| 7 | Buie, Nathaniel | Naugatuck | 11.85 |
| 8 | Lochner, Jeff | Canton | 11.89 |
Prelim
| PL | Athlete | Team | Prelim | HPL |
| 1 | Lytton, Brenden | Torrington | 11.31Q | 1(1) |
| 2 | Hula, Nick | Litchfield | 11.44Q | 2(1) |
| 3 | Lang, Mike | Woodland Regional | 11.47Q | 1(2) |
| 4 | Butler, Corey | Crosby | 11.49Q | 1(3) |
| 5 | Mowrey, Tyler | Litchfield | 11.59Q | 3(1) |
| 6 | Gil, Julio | Waterford | 11.63Q | 1(4) |
| 7 | Buie, Nathaniel | Naugatuck | 11.81Q | 3(2) |
| 8 | Lochner, Jeff | Canton | 11.86Q | 2(2) |
| 9 | Sheehy, Matt | New Milford | 12.02 | 2(3) |
| 10 | Medina, Oscar | Crosby | 12.03 | 3(3) |
| 11 | Greenwood, Ryan | Woodland Regional | 12.07 | 2(4) |
| 12 | Capaldo, Brandon | Newtown | 12.15 | 3(4) |
| 13 | Grenier, Ryan | New Milford | 12.18 | 3(5) |
| 14 | Crowder, Darren | Litchfield | 12.19 | 2(5) |
| 15 | Uddin, Moe | New Milford | 12.20 | 2(6) |
| Gaye, Nat | Peabody-MA | DNS | 1() |
| Bradshaw, Peter | Crosby | DNF | 1() |
| Cennami, Chris | Peabody-MA | DNS | 1() |
| Duni, Vlasic | Peabody-MA | DNS | 3() |
Prelim Heat: 1
| PL | HPL | Athlete | Team | Prelim |
| 1 | 1 | Lytton, Brenden | Torrington | 11.31 |
| 3 | 2 | Lang, Mike | Woodland Regional | 11.47 |
| 4 | 3 | Butler, Corey | Crosby | 11.49 |
| 6 | 4 | Gil, Julio | Waterford | 11.63 |
| | Gaye, Nat | Peabody-MA | DNS |
| | Bradshaw, Peter | Crosby | DNF |
| | Cennami, Chris | Peabody-MA | DNS |
Prelim Heat: 2
| PL | HPL | Athlete | Team | Prelim |
| 2 | 1 | Hula, Nick | Litchfield | 11.44 |
| 8 | 2 | Lochner, Jeff | Canton | 11.86 |
| 9 | 3 | Sheehy, Matt | New Milford | 12.02 |
| 11 | 4 | Greenwood, Ryan | Woodland Regional | 12.07 |
| 14 | 5 | Crowder, Darren | Litchfield | 12.19 |
| 15 | 6 | Uddin, Moe | New Milford | 12.20 |
Prelim Heat: 3
| PL | HPL | Athlete | Team | Prelim |
| 5 | 1 | Mowrey, Tyler | Litchfield | 11.59 |
| 7 | 2 | Buie, Nathaniel | Naugatuck | 11.81 |
| 10 | 3 | Medina, Oscar | Crosby | 12.03 |
| 12 | 4 | Capaldo, Brandon | Newtown | 12.15 |
| 13 | 5 | Grenier, Ryan | New Milford | 12.18 |
| | Duni, Vlasic | Peabody-MA | DNS |