2009  CCC CONFERENCE
LOCATION: MANCHESTER,CT - WICKHAM PARK
OCTOBER 21ST, 2009

MEN'S EAST INDIVIDUAL MEN'S EAST TEAM MEN'S WEST INDIVIDUAL MENS WEST TEAM 
MEN'S NORTH INDIVIDUAL MEN'S NORTH TEAM MEN'S SOUTH INDIVIDUAL MENS SOUTH TEAM 
WOMEN'S EAST INDIVIDUAL WOMEN'S EAST TEAM WOMEN'S WEST INDIVIDUAL WOMEN'S WEST TEAM 
WOMEN'S NORTH INDIVIDUALWOMEN'S NORTH TEAMWOMEN'S SOUTH INDIVIDUALWOMEN'S SOUTH TEAM
MENS VARSITY COMBINED
WOMEN'S VARSITY COMBINED
MEN'S JUNIOR VARSITY COMBINED
WOMEN'S JUNIOR VARSITY COMBINED




BOYS EAST DIVISION
 
Place TmPl No.   Name               School               Finish   Pace 
===== ==== ===== ================== ==================== ======== =====
    1    1   561 Bryan Fowler       Tolland              16:26.41  5:18
    2    2   562 Trevor Lafontaine  Tolland              16:38.29  5:22
    3    3   477 Christian Pelletie EO Smith             17:16.71  5:34
    4    4   540 Kevin Babcock      Rockville            17:31.63  5:39
    5    5   482 Adam Rosman        EO Smith             17:46.33  5:44
    6    6   553 Evan Pelletier     Rocky Hill           17:49.96  5:45
    7    7   564 Matt Mensher       Tolland              17:51.43  5:45
    8    8   464 James Wilson       Enrico Fermi         17:58.64  5:48
    9    9   565 Ryan Possardt      Tolland              18:03.88  5:49
   10   10   559 Connor Becz        Tolland              18:04.03  5:49
   11   11   471 John Giardina      EO Smith             18:05.24  5:50
   12   12   574 Tim Zigmont        Tolland              18:05.98  5:50
   13   13   467 Javaun Crane-Bonne EO Smith             18:08.92  5:51
   14   14   509 Brian Culmo        RHAM                 18:12.05  5:52
   15   15   542 Andrew Silhavy     Rockville            18:13.43  5:52
   16   16   566 Marcos Rodriguez   Tolland              18:22.43  5:55
   17   17   498 Matt Angelo        RHAM                 18:32.44  5:59
   18   18   533 Kevin Tripple      RHAM                 18:38.28  6:00
   19   19   510 Ryan Cummings      RHAM                 18:46.27  6:03
   20   20   485 Ben Smith          EO Smith             18:47.02  6:03
   21   21   543 Austin West        Rockville            18:55.14  6:06
   22   22   495 Jason Rease        Hartford Public      19:00.45  6:08
   23   23   474 Will Moynihan      EO Smith             19:08.31  6:10
   24   24   558 James Wang         Rocky Hill           19:09.03  6:10
   25   25   541 Gabe Godfrey       Rockville            19:10.07  6:11
   26   26   557 David Wang         Rocky Hill           19:18.29  6:13
   27   27   548 Joe Crafa          Rocky Hill           19:19.28  6:14
   28   28   532 Matt Sylvia        RHAM                 19:24.77  6:15
   29   29   497 Scot Anderson      RHAM                 19:34.24  6:18
   30   30   535 Jon White          RHAM                 19:35.08  6:19
   31   31   496 Jose Torres        Hartford Public      19:41.29  6:21
   32   32   480 Nathaniel Picard-B EO Smith             19:41.91  6:21
   33   33   550 Anthony Gallo      Rocky Hill           19:44.79  6:22
   34   34   545 Brian Barry        Rocky Hill           20:09.49  6:30
   35   35   462 Steven Smith       Enrico Fermi         20:26.39  6:35
   36   36   539 Kevin Anton        Rockville            20:58.54  6:46
   37   37   461 John Shaughnessy   Enrico Fermi         21:30.21  6:56
   38   38   493 Jonathan Granville Hartford Public      21:40.65  6:59
   39   39   460 Joseph Petrone     Enrico Fermi         21:41.79  7:00
   40   40   459 Joseph Nai         Enrico Fermi         22:25.19  7:13
   41   41   463 Michael Trombetta  Enrico Fermi         22:31.97  7:16
   42   42   488 Avaughn Brown      Hartford Public      22:54.87  7:23
   43   43   544 Claude ZIEHBRUNNER Rockville            24:22.54  7:51
   44   44   490 Christopher Davis  Hartford Public      25:24.19  8:11
   45   45   492 Chevonne Gassop    Hartford Public      25:38.60  8:16
   46   46   494 Malcolm Hernandez  Hartford Public      25:41.65  8:17
   47        458 Kenneth Estelle    Bloomfield           33:23.48 10:45


                    
*********** TEAM SCORE **********


  1. Tolland                                
            1    2    7    9   10  (12) (16) =    29
         Bryan Fowler, Trevor Lafontaine, Matt Mensher, Ryan Possardt, Connor
         Becz, Tim Zigmont, Marcos Rodriguez
  2. EO Smith                               
            3    5   11   13   20  (23) (32) =    52
         Christian Pelletier, Adam Rosman, John Giardina, Javaun Crane-Bonnel,
         Ben Smith, Will Moynihan, Nathaniel Picard-Busky
  3. RHAM                                   
           14   17   18   19   28  (29) (30) =    96
         Brian Culmo, Matt Angelo, Kevin Tripple, Ryan Cummings, Matt Sylvia,
         Scot Anderson, Jon White
  4. Rockville                              
            4   15   21   25   36  (43)      =   101
         Kevin Babcock, Andrew Silhavy, Austin West, Gabe Godfrey, Kevin Anton,
         Claude ZIEHBRUNNER
  5. Rocky Hill                             
            6   24   26   27   33  (34)      =   116
         Evan Pelletier, James Wang, David Wang, Joe Crafa, Anthony Gallo,
         Brian Barry
  6. Enrico Fermi                           
            8   35   37   39   40  (41)      =   159
         James Wilson, Steven Smith, John Shaughnessy, Joseph Petrone, Joseph
         Nai, Michael Trombetta
  7. Hartford Public                        
           22   31   38   42   44  (45) (46) =   177
         Jason Rease, Jose Torres, Jonathan Granville, Avaughn Brown,
         Christopher Davis, Chevonne Gassop, Malcolm Hernandez

BOYS WEST DIVISION
 
Place TmPl No.   Name               School               Finish   Pace 
===== ==== ===== ================== ==================== ======== =====
    1    1  1104 Michael Conway     Wm Hall              16:12.53  5:14
    2    2  1011 Nico Greco         Northwest Catholic   16:36.43  5:21
    3    3   920 Luke Perron        Conard               16:44.02  5:24
    4    4   894 Daniel Francoeur   Conard               16:49.89  5:26
    5    5  1098 Bryan Wilcox       Southington          16:52.30  5:26
    6    6  1028 Tom Benneche       Simsbury             17:07.24  5:31
    7    7  1112 Brian Lebow        Wm Hall              17:24.44  5:37
    8    8  1114 Jeffrey Lipsman    Wm Hall              17:29.70  5:38
    9    9  1076 Zack Albert        Southington          17:31.65  5:39
   10   10  1046 Dan Kalamarides    Simsbury             17:33.63  5:40
   11   11  1088 Bryan McGrane      Southington          17:44.93  5:43
   12   12   938 Edward Wilson      Conard               17:46.09  5:44
   13   13   924 Nick Ryan          Conard               17:46.46  5:44
   14   14   956 Dylan Lomangino    Farmington           17:57.40  5:47
   15   15   921 Luke Piscitelli    Conard               18:00.80  5:48
   16   16  1045 Chris Jackson      Simsbury             18:01.68  5:49
   17   17  1016 Eric Kennedy       Northwest Catholic   18:05.69  5:50
   18   18  1109 Adam Helitzer      Wm Hall              18:09.16  5:51
   19   19   985 Andrew Gotowala    Newington            18:09.54  5:51
   20   20   949 Max Fey            Farmington           18:11.17  5:52
   21   21  1039 Kyle Eckerson      Simsbury             18:11.77  5:52
   22   22  1077 Tim Brown          Southington          18:13.90  5:53
   23   23   971 David Reyes        New Britain          18:14.87  5:53
   24   24  1066 Quinn Snowdon      Simsbury             18:16.47  5:53
   25   25  1123 Mack Ray           Wm Hall              18:17.88  5:54
   26   26   959 Nick Palen         Farmington           18:20.37  5:55
   27   27   884 Byron Chan         Conard               18:21.25  5:55
   28   28  1068 Kevin Stanko       Simsbury             18:24.58  5:56
   29   29  1097 Matt Walker        Southington          18:25.76  5:56
   30   30   968 Conor Kane         New Britain          18:27.73  5:57
   31   31   989 Carl Hawkins       Newington            18:31.31  5:58
   32   32  1133 Kevin Whitton      Wm Hall              18:33.82  5:59
   33   33  1050 Brendan Koscher    Simsbury             18:35.03  5:59
   34   34   887 Ian Cumming        Conard               18:37.73  6:00
   35   35  1084 Miles Groom        Southington          18:38.71  6:01
   36   36  1108 Alexander Greico   Wm Hall              18:44.76  6:03
   37   37  1001 Ted Randich        Newington            18:54.44  6:06
   38   38   964 Matt Simoneau      Farmington           18:57.73  6:07
   39   39   946 Thomas Dean        Farmington           19:03.61  6:09
   40   40  1025 Brian Poirier      Northwest Catholic   19:03.88  6:09
   41   41  1002 John Russo         Newington            19:06.93  6:10
   42   42  1008 Michael Womer      Newington            19:11.08  6:11
   43   43  1010 Ryan Geelan        Northwest Catholic   19:13.33  6:12
   44   44  1095 Nick Tumulo        Southington          19:15.66  6:12
   45   45   993 Alex Kuzoian       Newington            19:33.05  6:18
   46   46  1024 Jack Peterson      Northwest Catholic   19:38.21  6:20
   47   47  1022 Christian Murphy   Northwest Catholic   19:38.85  6:20
   48   48   962 Jon Schmidt        Farmington           19:41.64  6:21
   49   49   990 Christopher Jensen Newington            19:48.02  6:23
   50   50   973 Robert White       New Britain          20:13.65  6:31
   51   51   965 Bart Sobczyk       Farmington           20:14.70  6:31
   52   52   967 Karl Jakubczyk     New Britain          20:45.75  6:41
   53   53  1015 Dante JeanFelix    Northwest Catholic   21:00.52  6:46
   54   54   966 Deshaun Hightower  New Britain          22:44.18  7:20
   55   55   969 Emilio Martinez    New Britain          23:19.56  7:31


                    
*********** TEAM SCORE **********


  1. Conard                                 
            3    4   12   13   15  (27) (34) =    47
         Luke Perron, Daniel Francoeur, Edward Wilson, Nick Ryan, Luke
         Piscitelli, Byron Chan, Ian Cumming
  2. Wm Hall                                
            1    7    8   18   25  (32) (36) =    59
         Michael Conway, Brian Lebow, Jeffrey Lipsman, Adam Helitzer, Mack Ray,
         Kevin Whitton, Alexander Greico
  3. Southington                            
            5    9   11   22   29  (35) (44) =    76
         Bryan Wilcox, Zack Albert, Bryan McGrane, Tim Brown, Matt Walker,
         Miles Groom, Nick Tumulo
  4. Simsbury                               
            6   10   16   21   24  (28) (33) =    77
         Tom Benneche, Dan Kalamarides, Chris Jackson, Kyle Eckerson, Quinn
         Snowdon, Kevin Stanko, Brendan Koscher
  5. Farmington                             
           14   20   26   38   39  (48) (51) =   137
         Dylan Lomangino, Max Fey, Nick Palen, Matt Simoneau, Thomas Dean, Jon
         Schmidt, Bart Sobczyk
  6. Northwest Catholic                     
            2   17   40   43   46  (47) (53) =   148
         Nico Greco, Eric Kennedy, Brian Poirier, Ryan Geelan, Jack Peterson,
         Christian Murphy, Dante JeanFelix
  7. Newington                              
           19   31   37   41   42  (45) (49) =   170
         Andrew Gotowala, Carl Hawkins, Ted Randich, John Russo, Michael Womer,
         Alex Kuzoian, Christopher Jensen
  8. New Britain                            
           23   30   50   52   54  (55)      =   209
         David Reyes, Conor Kane, Robert White, Karl Jakubczyk, Deshaun
         Hightower, Emilio Martinez

BOYS NORTH DIVISION
 
Place TmPl No.   Name               School               Finish   Pace 
===== ==== ===== ================== ==================== ======== =====
    1    1   650 Beecher Watson     Glastonbury          16:23.43  5:17
    2    2   636 Samuel Murphy      Glastonbury          16:48.82  5:25
    3    3   661 Tim Nohelty        Manchester           17:17.65  5:34
    4    4   643 Danny Shipman      Glastonbury          17:18.37  5:35
    5    5   669 Joey Bonazelli     South Windsor        17:21.11  5:36
    6    6   633 Pat Malloy         Glastonbury          17:21.95  5:36
    7    7   654 John Busque        Manchester           17:26.17  5:37
    8    8   594 Reed Kochanek      East Catholic        17:28.24  5:38
    9    9   590 Mike Hannigan-Pen  East Catholic        17:32.86  5:39
   10   10   652 Drew Zagieboylo    Glastonbury          17:33.37  5:40
   11   11   602 Garrett Rooke      East Catholic        17:34.26  5:40
   12   12   747 Aaron Szotka       Windsor              17:40.88  5:42
   13   13   657 Patrick Dibble     Manchester           17:42.66  5:43
   14   14   673 Connor Colburn     South Windsor        17:44.34  5:43
   15   15   696 Joe Bruno          Wethersfield         17:49.26  5:45
   16   16   630 Sam Julien         Glastonbury          17:52.93  5:46
   17   17   651 Hayes Watson       Glastonbury          17:59.06  5:48
   18   18   593 Colin Kilpatrick   East Catholic        18:02.94  5:49
   19   19   665 Alex Woodward      Manchester           18:05.89  5:50
   20   20   595 Michael Lepore     East Catholic        18:08.41  5:51
   21   21   658 Justis Lopez       Manchester           18:13.06  5:52
   22   22   676 Brendan Gauthier   South Windsor        18:19.52  5:54
   23   23   588 Sean Fritsch       East Catholic        18:22.84  5:55
   24   24   705 Zack Francis       Wethersfield         18:26.43  5:57
   25   25   689 Brody Secore       South Windsor        18:27.48  5:57
   26   26   668 Edward Bendernagel South Windsor        18:28.55  5:57
   27   27   739 Derek Gaudet       Windsor              18:46.25  6:03
   28   28   744 Brian Miele        Windsor              18:49.91  6:04
   29   29   598 Keith Nielson      East Catholic        18:50.52  6:04
   30   30   662 Chris Parla        Manchester           19:06.03  6:09
   31   31   693 Ryan Voelker       South Windsor        19:16.83  6:13
   32   32   731 Aaron Cruz         Windsor              19:27.30  6:16
   33   33   710 Connor Indermaur   Wethersfield         19:27.83  6:16
   34   34   713 Jack Lamberti      Wethersfield         19:29.45  6:17
   35   35   663 Tyler Racca        Manchester           19:36.77  6:19
   36   36   742 Dylan Hammerman    Windsor              19:39.11  6:20
   37   37   725 Mike Tedone        Wethersfield         19:40.27  6:20
   38   38   695 Kevin Amarucci     Wethersfield         19:44.26  6:22
   39        608 Joseph Gaudino     East Hartford        19:44.62  6:22
   40   39   692 Matthew Velasquez  South Windsor        19:50.70  6:24
   41   40   737 Jon Feldman        Windsor              20:20.64  6:33
   42        611 Foran Stephen      East Hartford        20:35.66  6:38
   43        609 Tyler Good         East Hartford        22:27.31  7:14


                    
*********** TEAM SCORE **********


  1. Glastonbury                            
            1    2    4    6   10  (16) (17) =    23
         Beecher Watson, Samuel Murphy, Danny Shipman, Pat Malloy, Drew
         Zagieboylo, Sam Julien, Hayes Watson
  2. Manchester                             
            3    7   13   19   21  (30) (35) =    63
         Tim Nohelty, John Busque, Patrick Dibble, Alex Woodward, Justis Lopez,
         Chris Parla, Tyler Racca
  3. East Catholic                          
            8    9   11   18   20  (23) (29) =    66
         Reed Kochanek, Mike Hannigan-Pen, Garrett Rooke, Colin Kilpatrick,
         Michael Lepore, Sean Fritsch, Keith Nielson
  4. South Windsor                          
            5   14   22   25   26  (31) (39) =    92
         Joey Bonazelli, Connor Colburn, Brendan Gauthier, Brody Secore, Edward
         Bendernagel, Ryan Voelker, Matthew Velasquez
  5. Windsor                                
           12   27   28   32   36  (40)      =   135
         Aaron Szotka, Derek Gaudet, Brian Miele, Aaron Cruz, Dylan Hammerman,
         Jon Feldman
  6. Wethersfield                           
           15   24   33   34   37  (38)      =   143
         Joe Bruno, Zack Francis, Connor Indermaur, Jack Lamberti, Mike Tedone,
         Kevin Amarucci

BOYS SOUTH DIVISION
 
Place TmPl No.   Name               School               Finish   Pace 
===== ==== ===== ================== ==================== ======== =====
    1    1   792 Connor Kelley      Bristol Central      16:56.74  5:28
    2    2   787 Mike Duprey        Bristol Central      17:13.68  5:33
    3    3   768 Ricky Lewandowski  Berlin               17:22.41  5:36
    4    4   794 Jake Mancini       Bristol Central      17:37.31  5:41
    5    5   802 Ethan Washburn     Bristol Central      18:07.19  5:50
    6    6   788 Jacob Eschner      Bristol Central      18:11.83  5:52
    7    7   833 Isaac Flores-Huert Middletown           18:28.30  5:57
    8    8   845 Garrett Santi      Middletown           18:36.19  6:00
    9    9   784 Nick Cyr           Bristol Central      18:38.01  6:00
   10   10   870 Mike Rottier       Plainville           18:38.30  6:00
   11   11   826 Trevor Covey       Maloney              18:39.33  6:01
   12   12   774 Andrew Soneson     Berlin               18:47.35  6:03
   13   13   804 Jon Bossi          Bristol Eastern      18:54.28  6:06
   14   14   818 Tyler Tanasi       Bristol Eastern      19:04.68  6:09
   15   15   770 Brendan McCarty    Berlin               19:06.91  6:10
   16   16   757 Will Cavedon       Berlin               19:08.64  6:10
   17   17   854 Manny Rivera       OH Platt             19:10.25  6:11
   18   18   872 Alex Salazar       Plainville           19:12.83  6:12
   19   19   808 Reynaldo Hernandez Bristol Eastern      19:15.39  6:12
   20   20   866 Nick Giuliani      Plainville           19:19.04  6:14
   21   21   865 Josh Foster        Plainville           19:26.15  6:16
   22   22   864 Jeff Fargo         Plainville           19:26.46  6:16
   23   23   775 Shaun Sullivan     Berlin               19:32.53  6:18
   24   24   758 Ed Courchaine      Berlin               19:35.33  6:19
   25   25   834 Scott Fugger       Middletown           19:37.40  6:19
   26   26   828 Kaelan Hayes       Maloney              19:42.86  6:21
   27        824 Jeremy Ramos       Bulkeley             19:48.30  6:23
   28   27   873 Bryan Salazar      Plainville           20:00.00  6:27
   29   28   859 Steve Bruno        Plainville           20:06.61  6:29
   30   29   762 Matt Kall          Berlin               20:07.93  6:29
   31   30   795 Matt Maynard       Bristol Central      20:09.10  6:30
   32   31   838 Diego Latorre      Middletown           20:20.11  6:33
   33   32   836 Evan Glenn         Middletown           20:32.47  6:37
   34   33   853 Thomas Ouellette   OH Platt             20:32.61  6:37
   35   34   841 Craig Nakatsuka    Middletown           20:34.65  6:38
   36        825 Benny Rivera       Bulkeley             20:37.63  6:39
   37   35   813 Louis Morocho      Bristol Eastern      20:38.89  6:39
   38   36   840 Francis Moua       Middletown           20:39.97  6:40
   39   37   851 John Dalton        OH Platt             20:54.60  6:44
   40   38   815 Jim Pacyna         Bristol Eastern      20:55.26  6:45
   41   39   830 Mark Virgulto      Maloney              21:03.27  6:47
   42   40   857 Casey Watts        OH Platt             21:38.17  6:58
   43   41   856 Nick Sinopoli      OH Platt             21:50.95  7:02
   44   42   816 Justin Paradis     Bristol Eastern      21:54.13  7:03
   45   43   811 Dan Marquis        Bristol Eastern      22:06.12  7:07
   46   44   852 James DePaola      OH Platt             22:26.62  7:14
   47   45   850 Ryan Chace         OH Platt             22:44.16  7:20
   48   46   829 Spencer Johnson    Maloney              23:26.74  7:33
   49   47   827 Xavier Farfan      Maloney              24:21.76  7:51


                    
*********** TEAM SCORE **********


  1. Bristol Central                        
            1    2    4    5    6   (9) (30) =    18
         Connor Kelley, Mike Duprey, Jake Mancini, Ethan Washburn, Jacob
         Eschner, Nick Cyr, Matt Maynard
  2. Berlin                                 
            3   12   15   16   23  (24) (29) =    69
         Ricky Lewandowski, Andrew Soneson, Brendan McCarty, Will Cavedon,
         Shaun Sullivan, Ed Courchaine, Matt Kall
  3. Plainville                             
           10   18   20   21   22  (27) (28) =    91
         Mike Rottier, Alex Salazar, Nick Giuliani, Josh Foster, Jeff Fargo,
         Bryan Salazar, Steve Bruno
  4. Middletown                             
            7    8   25   31   32  (34) (36) =   103
         Isaac Flores-Huert, Garrett Santi, Scott Fugger, Diego Latorre, Evan
         Glenn, Craig Nakatsuka, Francis Moua
  5. Bristol Eastern                        
           13   14   19   35   38  (42) (43) =   119
         Jon Bossi, Tyler Tanasi, Reynaldo Hernandez, Louis Morocho, Jim Pacyna,
         Justin Paradis, Dan Marquis
  6. OH Platt                               
           17   33   37   40   41  (44) (45) =   168
         Manny Rivera, Thomas Ouellette, John Dalton, Casey Watts, Nick
         Sinopoli, James DePaola, Ryan Chace
  7. Maloney                                
           11   26   39   46   47            =   169
         Trevor Covey, Kaelan Hayes, Mark Virgulto, Spencer Johnson, Xavier
         Farfan

OVERALL VARSITY BOYS INDIVIDUAL FINISHERS COMBINED

Place No.   Name               School                                   Finish   Pace 
===== ===== ================== ======================================== ======== =====
    1  1104 Michael Conway     Wm Hall                                  16:12.53  5:14
    2   650 Beecher Watson     Glastonbury                              16:23.43  5:17
    3   561 Bryan Fowler       Tolland                                  16:26.41  5:18
    4  1011 Nico Greco         Northwest Catholic                       16:36.43  5:21
    5   562 Trevor Lafontaine  Tolland                                  16:38.29  5:22
    6   920 Luke Perron        Conard                                   16:44.02  5:24
    7   636 Samuel Murphy      Glastonbury                              16:48.82  5:25
    8   894 Daniel Francoeur   Conard                                   16:49.89  5:26
    9  1098 Bryan Wilcox       Southington                              16:52.30  5:26
   10   792 Connor Kelley      Bristol Central                          16:56.74  5:28
   11  1028 Tom Benneche       Simsbury                                 17:07.24  5:31
   12   787 Mike Duprey        Bristol Central                          17:13.68  5:33
   13   477 Christian Pelletie EO Smith                                 17:16.71  5:34
   14   661 Tim Nohelty        Manchester                               17:17.65  5:34
   15   643 Danny Shipman      Glastonbury                              17:18.37  5:35
   16   669 Joey Bonazelli     South Windsor                            17:21.11  5:36
   17   633 Pat Malloy         Glastonbury                              17:21.95  5:36
   18   768 Ricky Lewandowski  Berlin                                   17:22.41  5:36
   19  1112 Brian Lebow        Wm Hall                                  17:24.44  5:37
   20   654 John Busque        Manchester                               17:26.17  5:37
   21   594 Reed Kochanek      East Catholic                            17:28.24  5:38
   22  1114 Jeffrey Lipsman    Wm Hall                                  17:29.70  5:38
   23   540 Kevin Babcock      Rockville                                17:31.63  5:39
   24  1076 Zack Albert        Southington                              17:31.65  5:39
   25   590 Mike Hannigan-Pen  East Catholic                            17:32.86  5:39
   26   652 Drew Zagieboylo    Glastonbury                              17:33.37  5:40
   27  1046 Dan Kalamarides    Simsbury                                 17:33.63  5:40
   28   602 Garrett Rooke      East Catholic                            17:34.26  5:40
   29   794 Jake Mancini       Bristol Central                          17:37.31  5:41
   30   747 Aaron Szotka       Windsor                                  17:40.88  5:42
   31   657 Patrick Dibble     Manchester                               17:42.66  5:43
   32   673 Connor Colburn     South Windsor                            17:44.34  5:43
   33  1088 Bryan McGrane      Southington                              17:44.93  5:43
   34   938 Edward Wilson      Conard                                   17:46.09  5:44
   35   482 Adam Rosman        EO Smith                                 17:46.33  5:44
   36   924 Nick Ryan          Conard                                   17:46.46  5:44
   37   696 Joe Bruno          Wethersfield                             17:49.26  5:45
   38   553 Evan Pelletier     Rocky Hill                               17:49.96  5:45
   39   564 Matt Mensher       Tolland                                  17:51.43  5:45
   40   630 Sam Julien         Glastonbury                              17:52.93  5:46
   41   956 Dylan Lomangino    Farmington                               17:57.40  5:47
   42   464 James Wilson       Enrico Fermi                             17:58.64  5:48
   43   651 Hayes Watson       Glastonbury                              17:59.06  5:48
   44   921 Luke Piscitelli    Conard                                   18:00.80  5:48
   45  1045 Chris Jackson      Simsbury                                 18:01.68  5:49
   46   593 Colin Kilpatrick   East Catholic                            18:02.94  5:49
   47   565 Ryan Possardt      Tolland                                  18:03.88  5:49
   48   559 Connor Becz        Tolland                                  18:04.03  5:49
   49   471 John Giardina      EO Smith                                 18:05.24  5:50
   50  1016 Eric Kennedy       Northwest Catholic                       18:05.69  5:50
   51   665 Alex Woodward      Manchester                               18:05.89  5:50
   52   574 Tim Zigmont        Tolland                                  18:05.98  5:50
   53   802 Ethan Washburn     Bristol Central                          18:07.19  5:50
   54   595 Michael Lepore     East Catholic                            18:08.41  5:51
   55   467 Javaun Crane-Bonne EO Smith                                 18:08.92  5:51
   56  1109 Adam Helitzer      Wm Hall                                  18:09.16  5:51
   57   985 Andrew Gotowala    Newington                                18:09.54  5:51
   58   949 Max Fey            Farmington                               18:11.17  5:52
   59  1039 Kyle Eckerson      Simsbury                                 18:11.77  5:52
   60   788 Jacob Eschner      Bristol Central                          18:11.83  5:52
   61   509 Brian Culmo        RHAM                                     18:12.05  5:52
   62   658 Justis Lopez       Manchester                               18:13.06  5:52
   63   542 Andrew Silhavy     Rockville                                18:13.43  5:52
   64  1077 Tim Brown          Southington                              18:13.90  5:53
   65   971 David Reyes        New Britain                              18:14.87  5:53
   66  1066 Quinn Snowdon      Simsbury                                 18:16.47  5:53
   67  1123 Mack Ray           Wm Hall                                  18:17.88  5:54
   68   676 Brendan Gauthier   South Windsor                            18:19.52  5:54
   69   959 Nick Palen         Farmington                               18:20.37  5:55
   70   884 Byron Chan         Conard                                   18:21.25  5:55
   71   566 Marcos Rodriguez   Tolland                                  18:22.43  5:55
   72   588 Sean Fritsch       East Catholic                            18:22.84  5:55
   73  1068 Kevin Stanko       Simsbury                                 18:24.58  5:56
   74  1097 Matt Walker        Southington                              18:25.76  5:56
   75   705 Zack Francis       Wethersfield                             18:26.43  5:57
   76   689 Brody Secore       South Windsor                            18:27.48  5:57
   77   968 Conor Kane         New Britain                              18:27.73  5:57
   78   833 Isaac Flores-Huert Middletown                               18:28.30  5:57
   79   668 Edward Bendernagel South Windsor                            18:28.55  5:57
   80   989 Carl Hawkins       Newington                                18:31.31  5:58
   81   498 Matt Angelo        RHAM                                     18:32.44  5:59
   82  1133 Kevin Whitton      Wm Hall                                  18:33.82  5:59
   83  1050 Brendan Koscher    Simsbury                                 18:35.03  5:59
   84   845 Garrett Santi      Middletown                               18:36.19  6:00
   85   887 Ian Cumming        Conard                                   18:37.73  6:00
   86   784 Nick Cyr           Bristol Central                          18:38.01  6:00
   87   533 Kevin Tripple      RHAM                                     18:38.28  6:00
   88   870 Mike Rottier       Plainville                               18:38.30  6:00
   89  1084 Miles Groom        Southington                              18:38.71  6:01
   90   826 Trevor Covey       Maloney                                  18:39.33  6:01
   91  1108 Alexander Greico   Wm Hall                                  18:44.76  6:03
   92   739 Derek Gaudet       Windsor                                  18:46.25  6:03
   93   510 Ryan Cummings      RHAM                                     18:46.27  6:03
   94   485 Ben Smith          EO Smith                                 18:47.02  6:03
   95   774 Andrew Soneson     Berlin                                   18:47.35  6:03
   96   744 Brian Miele        Windsor                                  18:49.91  6:04
   97   598 Keith Nielson      East Catholic                            18:50.52  6:04
   98   804 Jon Bossi          Bristol Eastern                          18:54.28  6:06
   99  1001 Ted Randich        Newington                                18:54.44  6:06
  100   543 Austin West        Rockville                                18:55.14  6:06
  101   964 Matt Simoneau      Farmington                               18:57.73  6:07
  102   495 Jason Rease        Hartford Public                          19:00.45  6:08
  103   946 Thomas Dean        Farmington                               19:03.61  6:09
  104  1025 Brian Poirier      Northwest Catholic                       19:03.88  6:09
  105   818 Tyler Tanasi       Bristol Eastern                          19:04.68  6:09
  106   662 Chris Parla        Manchester                               19:06.03  6:09
  107   770 Brendan McCarty    Berlin                                   19:06.91  6:10
  108  1002 John Russo         Newington                                19:06.93  6:10
  109   474 Will Moynihan      EO Smith                                 19:08.31  6:10
  110   757 Will Cavedon       Berlin                                   19:08.64  6:10
  111   558 James Wang         Rocky Hill                               19:09.03  6:10
  112   541 Gabe Godfrey       Rockville                                19:10.07  6:11
  113   854 Manny Rivera       OH Platt                                 19:10.25  6:11
  114  1008 Michael Womer      Newington                                19:11.08  6:11
  115   872 Alex Salazar       Plainville                               19:12.83  6:12
  116  1010 Ryan Geelan        Northwest Catholic                       19:13.33  6:12
  117   808 Reynaldo Hernandez Bristol Eastern                          19:15.39  6:12
  118  1095 Nick Tumulo        Southington                              19:15.66  6:12
  119   693 Ryan Voelker       South Windsor                            19:16.83  6:13
  120   557 David Wang         Rocky Hill                               19:18.29  6:13
  121   866 Nick Giuliani      Plainville                               19:19.04  6:14
  122   548 Joe Crafa          Rocky Hill                               19:19.28  6:14
  123   532 Matt Sylvia        RHAM                                     19:24.77  6:15
  124   865 Josh Foster        Plainville                               19:26.15  6:16
  125   864 Jeff Fargo         Plainville                               19:26.46  6:16
  126   731 Aaron Cruz         Windsor                                  19:27.30  6:16
  127   710 Connor Indermaur   Wethersfield                             19:27.83  6:16
  128   713 Jack Lamberti      Wethersfield                             19:29.45  6:17
  129   775 Shaun Sullivan     Berlin                                   19:32.53  6:18
  130   993 Alex Kuzoian       Newington                                19:33.05  6:18
  131   497 Scot Anderson      RHAM                                     19:34.24  6:18
  132   535 Jon White          RHAM                                     19:35.08  6:19
  133   758 Ed Courchaine      Berlin                                   19:35.33  6:19
  134   663 Tyler Racca        Manchester                               19:36.77  6:19
  135   834 Scott Fugger       Middletown                               19:37.40  6:19
  136  1024 Jack Peterson      Northwest Catholic                       19:38.21  6:20
  137  1022 Christian Murphy   Northwest Catholic                       19:38.85  6:20
  138   742 Dylan Hammerman    Windsor                                  19:39.11  6:20
  139   725 Mike Tedone        Wethersfield                             19:40.27  6:20
  140   496 Jose Torres        Hartford Public                          19:41.29  6:21
  141   962 Jon Schmidt        Farmington                               19:41.64  6:21
  142   480 Nathaniel Picard-B EO Smith                                 19:41.91  6:21
