ADIRONDECK SPINTACULAR
LOCATION: MAYFIELD, NEW YORK
AUGUST 14TH, 2010
Fast Track Timing LLC
www.fasttracktiming.com
Powered by Ipico Sports and Lynx Developers
                        

            

************ 12 MILE BIKE ************

Place No.   Name                S Age Div/Tot  Div         City            St Time    MPH
===== ===== =================== = === ======== =========== =============== == ======= =====
    1   159 Charles Brooks      M  47   1/11   M4049       Amsterdam       NY   31:41  22.7
    2    62 Mark Spaulding      M  41   2/11   M4049       Worcester       NY   34:27  20.9
    3   114 William Devito      M  36   1/2    M3039       Saratoga Spring NY   34:36  20.8
    4    16 John Rebisz         M  49   3/11   M4049       Broadalbin      NY   34:37  20.8
    5    43 Mark Feinour        M  51   1/9    M5059       Broadalbin      NY   34:39  20.8
    6    25 Steven String       M  47   4/11   M4049       Gloversville    NY   34:53  20.6
    7   149 Paul Dumont         M  49   5/11   M4049       Gloversville    NY   34:59  20.6
    8    78 Patrick Clear       M  41   6/11   M4049       Fonda           NY   35:19  20.4
    9   155 Trever McConnell    M  17   1/4    M1719       Broadalbin      NY   35:54  20.1
   10    23 Harold Edick        M  57   2/9    M5059       Mayfield        NY   36:28  19.7
   11   152 Scott Lewis         M  26   1/5    M2029       East Branch     NY   36:35  19.7
   12     7 Steven Marsh        M  51   3/9    M5059       Scotia          NY   36:48  19.6
   13     6 Anne Marsh          F  21   1/2    F2029       Scotia          NY   36:49  19.6
   14   198 Greg Ernst          M  26   2/5    M2029       Gloversville    NY   37:18  19.3
   15     1 Garry Sprung        M  60   1/6    M6069       Johnstown       NY   37:21  19.3
   16   148 Aaron Girard        M  24   3/5    M2029       Albany          NY   37:21  19.3
   17    35 Adam Isabella       M  18   2/4    M1719       Johnstown       NY   37:50  19.0
   18   112 Ted Knapp           M  70   1/1    M7079       Johnstown       NY   38:37  18.6
   19   141 Rebecca Weiderman   F  42   1/2    F4049       Johnstown       NY   38:39  18.6
   20   138 Bud Yablonsky       M  52   4/9    M5059       North Haledon   NJ   38:42  18.6
   21   125 Scott Wright        M  40   7/11   M4049       Lake George     NY   39:11  18.4
   22    42 Matthew Hay         M  40   8/11   M4049       Sprakers        NY   39:33  18.2
   23    73 Daniel Klaus        M  40   9/11   M4049       Saratoga Spring NY   40:53  17.6
   24    61 Beth Spaulding      F  37   1/3    F3039       Worcester       NY   42:40  16.9
   25    41 Richard Dixon       M  64   2/6    M6069       Mayfield        NY   43:28  16.6
   26   183 Racherl Lettre      F  35   2/3    F3039       Mayfield        NY   44:19  16.2
   27   133 Robert Galinsky     M  63   3/6    M6069       Johnstown       NY   44:23  16.2
   28   170 Jonathan Hannis     M  24   4/5    M2029       Mayfield        NY   45:04  16.0
   29    63 David Fariello      M  55   5/9    M5059       Johnstown       NY   45:17  15.9
   30    89 Andrew Young        M  24   5/5    M2029       Gloversville    NY   45:22  15.9
   31     8 George Hermance     M  63   4/6    M6069       Gloversville    NY   45:39  15.8
   32   109 William Derby       M  58   6/9    M5059       Mayfield        NY   47:30  15.2
   33   147 Ashley Bissonette   F  24   2/2    F2029       Albany          NY   48:30  14.8
   34   110 Alan Walther        M  44  10/11   M4049       Clifton Park    NY   48:37  14.8
   35    88 Peter Young         M  51   7/9    M5059       Gloversville    NY   49:03  14.7
   36   103 Melanie Snay        F  39   3/3    F3039       Delanson        NY   49:47  14.5
   37    70 William Schultz     M  17   3/4    M1719       Gloversville    NY   50:10  14.4
   38    67 Jon Harvey          M  47  11/11   M4049       Gloversville    NY   50:37  14.2
   39   150 Todd Rulison        M  53   8/9    M5059       Johnstown       NY   52:10  13.8
   40    54 Jeramy Herbert      M  17   4/4    M1719       Johnstown       NY   52:14  13.8
   41    40 Sherry Dixon        F  63   1/1    F6069       Mayfield        NY   52:34  13.7
   42    80 Joan Montgomery     F  75   1/1    F7079       Gloversville    NY   53:09  13.5
   43   151 Colleen Ulrich      F  51   1/3    F5059       Mayfield        NY   58:17  12.4
   44    77 Michael Bokan       M  39   2/2    M3039       W. Charlton     NY   58:30  12.3
   45   184 Michel Lettre       M  61   5/6    M6069       Mayfield        NY   59:13  12.2
   46   190 Ruth Tietz          F  45   2/2    F4049       Clifton Park    NY 1:00:20  11.9
   47    60 Jennifer Shaad-Derb F  56   2/3    F5059       Mayfield        NY 1:03:10  11.4
   48     5 Veronica Arceri     F  13   1/1    F1316       Northville      NY 1:16:46   9.4
   49     4 Patrick Arceri      M  54   9/9    M5059       Northville      NY 1:16:50   9.4
   50    71 Mike Harrison       M  65   6/6    M6069       Saratoga Spring NY 1:18:17   9.2 
   51    72 Elizabeth Bruyere   F  57   3/3    F5059       Saratoga Spring NY 1:18:20   9.2

                                                                    
ADIRONDECK SPINTACULAR
LOCATION: MAYFIELD, NEW YORK
AUGUST 14TH, 2010
Fast Track Timing LLC
www.fasttracktiming.com
Powered by Ipico Sports and Lynx Deve
lopers
              

************ 6 MILE BIKE ************

Place No.   Name                S Age Div/Tot  Div         City            St Time    MPH
===== ===== =================== = === ======== =========== =============== == ======= =====
    1   104 Daniel Pollay       M  40   1/11   M4049       Delanson        NY   22:23  16.1
    2    37 Andrianna Lyons     F  21   1/2    F2029       Lake Placid     NY   23:21  15.4
    3   161 Marcus Wilson       M  52   1/2    M5059       Gloversville    NY   23:37  15.2
    4    15 Marty Rebisz        M  14   1/2    M1316       Broadalbin      NY   24:02  15.0
    5    69 Kayla Harvey        F  15   1/4    F1316       Gloversville    NY   24:37  14.6
    6   142 Gary Drumm          M  67   1/1    M6069       Canajoharir     NY   24:45  14.5
    7     2 Matt Francisco      M  29   1/2    M2029       Amsterdam       NY   24:47  14.5
    8    19 Joeseph Nuqui       M  15   2/2    M1316       Niskayuna       NY   25:29  14.1
    9   160 Jessie Brooks       F  10   1/7    F0912       Amsterdam       NT   26:05  13.8
   10    32 Joseph Colucci, III M  12   1/8    M0912       White Plains    NY   27:30  13.1
   11    68 Samantha Harvey     F  13   2/4    F1316       Gloversville    NY   27:47  13.0
   12    59 Mario Mascaro       M  19   1/1    M1719       Hagaman         NY   27:53  12.9
   13   128 Arien Gray          M  20   2/2    M2029       Unknown         NA   28:09  12.8
   14    53 Tony Feldman        M  48   2/11   M4049       Johnstown       NY   28:12  12.8
   15     9 Denise Lohnas       F  49   1/4    F4049       Gloversville    NY   28:27  12.7
   16    47 Tom Carter          M  45   3/11   M4049       Mechanicville   NY   28:36  12.6
   17    57 David Insogna       M  47   4/11   M4049       Hagaman         NY   29:00  12.4
   18   130 Eric Davis          M  41   5/11   M4049       Gloversville    NY   29:04  12.4
   19   157 Chris Tantaris      M  45   6/11   M4049       Loudonville     NY   29:10  12.3
   20   158 Kate Tantaris       F  13   3/4    F1316       Loudonville     NY   29:12  12.3
   21    50 Bekah Carter        F  17   1/1    F1719       Mechanicville   NY   29:14  12.3
   22    52 Caleb Carter        M  11   2/8    M0912       Mechanicville   NY   29:30  12.2
   23    30 Joseph Colucci, Jr. M  47   7/11   M4049       White Plains    NY   30:08  11.9
   24    33 Christina Colucci   F  10   2/7    F0912       White Plains    NY   30:24  11.8
   25    31 Anne Colucci        F  47   2/4    F4049       White Plains    NY   30:26  11.8
   26    27 Jared Albertin      M  11   3/8    M0912       Mayfield        NY   31:23  11.5
   27   124 David White         M  33   1/2    M3039       Ballston Spa    NY   31:42  11.4
   28    11 Ashley Madeiros     F  12   3/7    F0912       Mayfield        NY   31:53  11.3
   29   129 Ryan Davis          M  12   4/8    M0912       Gloversville    NY   32:31  11.1
   30    76 Kathleen Bokan      F  37   1/2    F3039       W. Charlton     NY   32:48  11.0
   31   116 Trek Bjelica        M   9   5/8    M0912       Mayfield        NY   32:49  11.0
   32   118 Pete Bjelica        M  43   8/11   M4049       Mayfield        NY   32:50  11.0
   33    51 Leah Carter         F  13   4/4    F1316       Mechanicville   NY   33:10  10.9
   34    48 Lisa Carter         F  47   3/4    F4049       Mechanicville   NY   33:11  10.8
   35   196 Harrison Harper     M  11   6/8    M0912       Mayfield        NY   33:43  10.7
   36   122 Julie Hampton       F  12   4/7    F0912       Mayfield        NY   34:21  10.5
   37   120 Lindsey Hampton     F   8   1/3    F0108       Mayfield        NY   34:23  10.5
   38   153 Ben Lake            M  10   7/8    M0912       Johnstown       NY   36:51   9.8
   39   181 Ava Trimarchi       M   7   1/2    M0108       Middle Grove    NY   36:52   9.8
   40   180 Joe Trimarchi       M  35   2/2    M3039       Middle Grove    NY   36:54   9.8
   41    20 James Nuqui         M   9   8/8    M0912       Niskayuna       NY   37:35   9.6
   42   169 Molly Lake          F   9   5/7    F0912       Johnstown       NY   38:15   9.4
   43   119 Barrie Hampton      M  47   9/11   M4049       Mayfield        NY   38:40   9.3
   44   121 Kaylee Hampton      F  10   6/7    F0912       Mayfield        NY   38:46   9.3
   45    39 Sarah Sleezer       F  12   7/7    F0912       Mayfield        NY   42:16   8.5
   46    38 Larry Sleezer       M  42  10/11   M4049       Mayfield        NY   42:17   8.5
   47    21 Jacob Nuqui         M   6   2/2    M0108       Niskayuna       NY   44:28   8.1
   48    18 Joey Nuqui          M  45  11/11   M4049       Niskayuna       NY   44:30   8.1
   49    91 Pamela Madeiros     F  52   1/1    F5059       Waterford       NY   44:40   8.1
   50    90 Kendra Thomson      F  20   2/2    F2029       Waterford       NY   44:40   8.1 
   51    92 Brent Bogardus      M  54   2/2    M5059       Waterford       NY   44:43   8.1
   52   197 Grace Harper        F   8   2/3    F0108       Mayfield        NY   45:12   8.0
   53   195 Kelly Harper        F  40   4/4    F4049       Mayfield        NY   45:13   8.0
   54   115 Tatjana Bjelica     F   5   3/3    F0108       Mayfield        NY   47:56   7.5
  55   117 Anne Bjelica        F  39   2/2    F3039       Mayfield        NY   47:57   7.5


ADIRONDECK SPINTACULAR
LOCATION: MAYFIELD, NEW YORK
AUGUST 14TH, 2010
Fast Track Timing LLC
www.fasttracktiming.com
Powered by Ipico Sports and Lynx Developers
                                     
************ 12 MILE RUN ************

Place No.   Name                S Age Div/Tot  Div         City            St Time    Pace  
===== ===== =================== = === ======== =========== =============== == ======= =====
    1    83 Daniele Cherniak    F  47   1/1    F4049       Cohoes          NY 1:34:25  7:53
    2   167 Gina Cristaldi      F  19   1/1    F1719       Broadalbin      NY 1:38:25  8:13
    3   168 Jessica Bagden      F  16   1/2    F1316       Broadalbin      NY 1:38:25  8:13
    4   191 Dan Heim            M  47   1/3    M4049       Castleton       NY 1:41:51  8:30
    5    65 Logan Sharpe        M  19   1/1    M1719       Cobleskill      NY 1:48:01  9:01
    6    64 Marisa Hitchcock    F  16   2/2    F1316       Cobleskill      NY 1:48:02  9:01
    7   192 Gary Phillips       M  56   1/2    M5059       Gloversville    NY 1:49:41  9:09
    8   193 Tim Carver          M  59   2/2    M5059       Gloversville    NY 1:51:40  9:19
    9   139 Ken Mowrey          M  40   2/3    M4049       Johnstown       NY 1:57:46  9:49
   10   102 Daniel Morgan       M  44   3/3    M4049       Schenectady     NY 1:58:32  9:53
   11   162 Sue Tucker          F  50   1/1    F5059       Ilion           NY 2:01:02 10:06
   12   188 Kristen Crocetta    F  37   1/2    F3039       Gloversville    NY 2:06:12 10:31
   13   100 Kris McComb         F  37   2/2    F3039       Ballston Spa    NY 2:19:12 11:36
   14   101 Matt Maurer         M  38   1/1    M3039       Ballston Spa    NY 2:22:30 11:53


ADIRONDECK SPINTACULAR
LOCATION: MAYFIELD, NEW YORK
AUGUST 14TH, 2010
Fast Track Timing LLC
www.fasttracktiming.com
Powered by Ipico Sports and Lynx Developers
                   
                  
************ 6 MILE RUN ************

Place No.   Name                S Age Div/Tot  Div         City            St Time    Pace  
===== ===== =================== = === ======== =========== =============== == ======= =====
    1   137 Dj Freeman          M  21   1/3    M2029       Hadley          NY   46:21  7:44
    2   113 Michele Lake        F  39   1/4    F3039       Johnstown       NY   49:58  8:20
    3   171 Kellie Lawyton      F  15   1/2    F1316       Gloversville    NY   49:59  8:20
    4    98 Ambrose Schaffer    M  27   2/3    M2029       Canajoharie     NY   50:14  8:23
    5   126 Jackie Wright       F  50   1/2    F5059       Lake George     NY   51:24  8:34
    6    66 Rebecca Conley      F  37   2/4    F3039       Northville      NY   52:27  8:45
    7   207 Kevin Sullivan      M  54   1/3    M5059       West Harwich    MA   53:15  8:53
    8   108 Anthony Smida       M  37   1/1    M3039       Johnstown       NY   54:54  9:09
    9    84 Michelle Pendergast F  37   3/4    F3039       Troy            NY   55:02  9:11
   10    97 Leah Schaffer       F  26   1/3    F2029       Canajoharie     NY   55:30  9:15
   11   145 Michael Maguire     M  55   2/3    M5059       Ballsten        NY   58:18  9:43
   12    26 Jack Albertin       M  12   1/1    M0912       Mayfield        NY   58:54  9:49
   13   146 Chelsea Desalvatore F  24   2/3    F2029       Ballsten        NY   58:55  9:50
   14    24 Terry Smith         F  63   1/2    F6069       Galway          NY   59:42  9:57
   15   105 Edward Nicosia      M  51   3/3    M5059       Amsterdam       NY 1:00:10 10:02
   16   206 Paola Sullivan      F  39   4/4    F3039       West Harwich    MA 1:00:35 10:06
   17   194 Christian Bridge    M  26   3/3    M2029       Gloversville    NY 1:02:36 10:26
   18    79 Donald Raddatz      M  61   1/1    M6069       Cooperstown     NY 1:04:49 10:49
   19   134 Mary Ragwell        F  43   1/1    F4049       Broadalbin      NY 1:07:47 11:18
   20   131 Jane Costantine     F  52   2/2    F5059       Amsterdam       NY 1:33:44 15:38
   21    10 Barbara Gallagher   F  66   2/2    F6069       Hannacroix      NY 1:39:50 16:39
   22    13 Heather Carman      F  15   2/2    F1316       Mayfield        NY 2:06:21 21:04
   23   156 Lindsay Long        F  22   3/3    F2029       Pennyan         NY 2:06:22 21:04


ADIRONDECK SPINTACULAR
LOCATION: MAYFIELD, NEW YORK
AUGUST 14TH, 2010
Fast Track Timing LLC
www.fasttracktiming.com
Powered by Ipico Sports and Lynx Developers

************ 5K RUN ************

Place No.   Name                S Age Div/Tot  Div         City            St Time    Pace  
===== ===== =================== = === ======== =========== =============== == ======= =====
    1   205 Jesse McNamara      M  17   1/5    M1719       Mayfield        NY   19:59  6:26
    2   144 Cody Shave          M  17   2/5    M1719       Amsterdam       NY   20:26  6:35
    3   204 Jamie McNamara      M  17   3/5    M1719       Mayfield        NY   21:27  6:55
    4    44 Amy Feinour         F  40   1/4    F4049       Broadalbin      NY   23:24  7:32
    5   163 Emily Baker         F  16   1/4    F1316       Amsterdam       NY   23:31  7:35
    6   203 Sarah Montgomery    F  14   2/4    F1316       Gloversville    NY   25:38  8:15
    7    55 Tim Fioretti        M  34   1/2    M3039       Gloversville    NY   25:38  8:15
    8    36 Brendan Quirion     M  22   1/2    M2029       Lake Placid     NY   25:43  8:17
    9   165 Jake Andonian       M  15   1/2    M1316       Milford         NY   25:47  8:18
   10    12 Taylor Madeiros     M  10   1/1    M0912       Mayfield        NY   25:48  8:18
   11   143 Amber Rorick        F  19   1/3    F1719       Fultonville     NY   28:40  9:14
   12   182 Matthew Chase       M  15   2/2    M1316       Mayfield        NY   29:46  9:35
   13   136 Jesse Demarsh       M  19   4/5    M1719       Hadley          NY   30:13  9:44
   14   140 Shawn Humphrey      M  34   2/2    M3039       Mayfield        NY   30:14  9:44
   15   106 Ronald Tomlinson    M  55   1/2    M5059       Johnstown       NY   31:12 10:03
   16   111 Katie George        F  45   2/4    F4049       Clifton Park    NY   31:21 10:06
   17   135 Meghan Demarsh      F  19   2/3    F1719       Hadley          NY   31:21 10:06
   18   132 Corie Noel          F  28   1/2    F2029       Albany          NY   31:28 10:08
   19   107 Lisa Everest        F  32   1/2    F3039       Johnstown       NY   32:00 10:18
   20    96 Daniella Quirion    F  20   2/2    F2029       Schoharie       NY   32:15 10:23
   21    95 Clara Quirion       F  17   3/3    F1719       Schoharie       NY   32:23 10:26
   22    93 Richard Quirion     M  51   2/2    M5059       Schoharie       NY   32:43 10:32
   23   127 Alayna Gray         F   6   1/2    F0108       Unknown         NA   32:49 10:34
   24    34 Lawrence Fisher     M  77   1/1    M7079       Gloversville    NY   33:28 10:47
   25   199 Donald Toscano      M  49   1/2    M4049       Mayfield        NY   33:38 10:50
   26    22 Lewis Dicaterino    M  62   1/1    M6069       Amsterdam       NY   33:41 10:51
   27    29 Angie Petrino       F  15   3/4    F1316       Speculator      NY   34:09 11:00
   28    75 David Whitefield    M  26   2/2    M2029       Athol           NY   35:57 11:34
   29    56 Erin Fioretti       F  32   2/2    F3039       Gloversville    NY   36:30 11:45
   30    28 Judee Lauria        F  55   1/3    F5059       Wells           NY   37:41 12:08
   31   166 Josh Andonian       M  18   5/5    M1719       Milford         NY   39:15 12:38
   32   189 Trish Isabella      F  46   3/4    F4049       Mayfield        NY   43:58 14:09
   33    74 Michelle Whitefield F  51   2/3    F5059       Athol           NY   48:43 15:41
   34    94 Colleen Quirion     F  51   3/3    F5059       Schoharie       NY   54:08 17:26
   35   178 Jennifer Castle     F  10   1/1    F0912       Fonda           NY   54:57 17:41
   36   174 Doris Castle        F  40   4/4    F4049       Fonda           NY   54:59 17:42
   37   177 Alyssa Castle       F  13   4/4    F1316       Fonda           NY   55:00 17:43
   38   179 Michaela Castle     F   7   2/2    F0108       Fonda           NY   55:01 17:43
   39   176 Maragaret Castle    F  64   1/1    F6069       Fonda           NY   55:03 17:43
   40   175 Quentin Castle      M  40   2/2    M4049       Fonda           NY   55:04 17:44
   41   164 Ben Andonian        M   8   1/1    M0108       Milford         NY   59:40 19:13


ADIRONDECK SPINTACULAR
LOCATION: MAYFIELD, NEW YORK
AUGUST 14TH, 2010
Fast Track Timing LLC
www.fasttracktiming.com
Powered by Ipico Sports and Lynx Developers

                                     
************ 1 MILE WALK ************

Place No.   Name                S Age Div/Tot  Div         City            St Time    Pace  
===== ===== =================== = === ======== =========== =============== == ======= =====
    1    46 Janette Lyons       F   0   1/1    F0000       Fly Creek       NY   13:32 13:32
    2    45 David Lyons         M   0   1/1    M0000       Fly Creek       NY   13:33 13:33
    3   172 Madelyne Knapp      F   7   1/5    F0108       Johnstown       NY   16:55 16:55
    4   154 Andrew Lake         M   4   1/2    M0108       Johnstown       NY   18:13 18:13
    5   173 Ellie Knapp         F   4   2/5    F0108       Johnstown       NY   18:18 18:18
    6    99 Aleah Schaffer      F   8   3/5    F0108       Canajoharie     NY   20:08 20:08
    7    58 Patty Insogna       F  47   1/1    F4049       Hagaman         NY   38:13 38:13
    8   201 Shelby Madeiros     F   2   4/5    F0108       Delray Beach    FL   38:22 38:22
    9   202 Kim Madeiros        F  53   1/2    F5059       Delray Beach    FL   38:25 38:25
   10   186 Julia Camoglio      F   3   5/5    F0108       Mayfield        NY   47:46 47:46
   11   187 Jackson Mackie      M   2   2/2    M0108       Mayfield        NY   47:46 47:46
   12   185 Lynn Lettre         F  59   2/2    F5059       Mayfield        NY   47:47 47:47
   13   200 Jason Madeiros      M  12   1/1    M0912       Delray Beach    FL   58:18 58:18