Adult Triathlon Kids 8 & Under TriathlonKid's 9-12 Triathlon

ANYONE CAN TRY TRIATHLON  

Location: CLIFTON PARK, NY
DATE: MAY 2ND, 2010
Fast Track Timing LLC
www.fasttracktiming.com
Powered by Ipico Sports
 
Place No.   Name                S Age Div   City            St Swim+T1 Bike    Tran 1  Run     Finish  
===== ===== =================== = === ===== =============== == ======= ======= ======= ======= =======
    1    11 Keith Alber         M  37 M3539 Clifton Park    NY    4:45   28:07    0:42   17:59   51:31
    2   108 Chris Gleason       M  39 M3539 Clifton Park    NY    4:12   27:35    0:45   19:29   52:00
    3    32 George Stopyak      M  39 M3539 Clifton Park    NY    3:17   28:40    0:52   19:58   52:45
    4    14 Jason Chlopecki     M  34 M3034 Scotia          NY    4:27   29:45    0:48   19:05   54:03
    5    19 William Davis       M  35 M3539 Albany          NY    4:52   29:52    0:45   19:11   54:38
    6    10 Trevor Ortolano     M  25 M2529 Colonie         NY    4:44   30:56    0:40   19:32   55:50
    7    17 Chuck Racey         M  48 M4549 Voorheesville   NY    4:35   29:17    0:48   21:15   55:54
    8    34 Derek Peterson      M  34 M3034 Cohoes          NY    3:34   31:50    1:07   19:25   55:54
    9    33 Tyler Mockry        M  29 M2529 Latham          NY    3:46   32:07    1:05   19:11   56:08
   10   131 Anthony Pharo       M  43 M4044 Albany          NY    4:00   28:39    0:43   23:15   56:35
   11    29 Lee Johnson         M  24 M2024 Clifton Park    NY    2:54   27:38    1:26   24:51   56:47
   12    18 Ron Richards        M  43 M4044 Corinth         NY    4:36   29:58    0:55   22:12   57:39
   13    22 Christian Gee       M  38 M3539 Clifton Park    NY    3:31   30:38    0:59   23:16   58:23
   14    23 Jennifer Kresge     F  39 F3539 Rexford         NY    3:13   32:03    0:49   22:30   58:34
   15    16 Keith Vogel         M  44 M4044 Queensbury      NY    4:01   30:16    0:43   23:56   58:54
   16    20 Kristen Hislop      F  45 F4549 Clifton Park    NY    4:11   32:09    1:08   21:42   59:08
   17    27 Owen Dougherty      M  47 M4549 Waterford       NY    4:05   31:04    1:05   23:21   59:33
   18    45 Tony Maddaloni      M   0 M0000 Slingerlands    NY    4:54   32:12    0:56   21:36   59:36
   19   168 Hugh Dunseath       M  66 M6569 Clifton Park    NY    3:57   31:24    0:46   23:39   59:45
   20   169 Ryan Weaver         M  24 M2024 Albany          NY    5:42   30:28    1:26   22:47 1:00:21
   21   107 Chris Douglass      M  51 M5054 Queensbury      NY    6:04   30:27    1:47   22:21 1:00:37
   22    21 Bob Hess            M  44 M4044 Clifton Park    NY    4:23   32:12    1:09   23:10 1:00:53
   23    13 Mark Celecki        M  49 M4549 Barneveld       NY    4:04   31:34    0:45   24:48 1:01:10
   24    43 Jim Leggett         M  40 M4044 Mechanicville   NY    5:32   32:47    ----   ----- 1:01:19
   25   136 Guillaume Landie    M  31 M3034 Guilderland     NY    9:29   30:15    1:00   21:48 1:02:30
   26   141 Team Relay          T   0 TEAMR Ny              12   10:38   29:23    0:33   22:26 1:02:58
   27     4 Sonya Pasquini      F  31 F3034 Albany          NY    7:00   31:11    1:04   23:47 1:03:00
   28    26 Gary Ethier         M  41 M4044 Cohoes          NY    4:21   35:04    0:37   23:21 1:03:22
   29     9 Patrick Ryan        M  37 M3539 W. Sand Lake    NY    5:47   32:43    1:02   23:54 1:03:24
   30    35 John Spence         M  46 M4549 Clifton Park    NY    4:53   33:54    1:12   23:37 1:03:35
   31    48 Christopher Senez   M  20 M2024 Clifton Park    NY    7:10   37:20    0:35   18:39 1:03:44
   32     8 Barrett Celecki     M  13 M0114 Barneveld       NY    5:26   32:13    0:55   25:38 1:04:11
   33     7 Tom Orcutt          M  37 M3539 East Greenbush  NY    5:18   33:01    0:37   25:47 1:04:42
   34    59 William Becker      M  37 M3539 Valatie         NY    7:02   32:53    0:37   25:03 1:05:33
   35    51 Rob Paley           M  46 M4549 Schenectady     NY    6:58   33:47    1:04   23:49 1:05:36
   36   101 Kathryn Roden       F  28 F2529 Saratoga Spring NY    3:47   37:18    0:45   23:57 1:05:44
   37    56 Kim (victor Didrich F  30 F3034 Rensselaer      NY    7:37   34:43    1:08   22:40 1:06:07
   38   120 Daniel Gordon       M  28 M2529 Clifton Park    NY    5:45   36:05    1:17   23:30 1:06:35
   39    47 Howard Kreitsek     M  49 M4549 Clifton Park    NY    6:24   34:03    0:50   25:49 1:07:04
   40   128 John Lawrence       M  40 M4044 Clifton Park    NY    4:04   36:07    1:14   25:53 1:07:15
   41    39 David Dibelius      M  63 M6064 Ballston Lake   NY    3:57   33:41    1:33   28:23 1:07:32
   42    80 Craig Nelson        M  35 M3539 Scotia          NY    7:12   32:03    1:39   26:54 1:07:47
   43    66 Jonathan Whalen     M  41 M4044 Slingerlands    NY    8:20   31:29    1:32   26:33 1:07:53
   44   135 Stephanie Wille     F  34 F3034 Guilderland     NY    8:39   34:19    1:03   24:19 1:08:18
   45     3 Matthew Nafus       M  33 M3034 Glenville       NY    7:50   31:52    1:08   27:43 1:08:31
   46   166 Dylan Davis         M  17 M1519 Clifton Park    NY    3:31   38:02    0:23   26:48 1:08:42
   47    75 Gary Neumann        M  48 M4549 Burnt Hills     NY   11:12   34:50    0:53   21:49 1:08:43
   48   129 Cory Metler         M  37 M3539 Malta           NY    8:22   34:00    0:55   25:54 1:09:11
   49     2 Steve Finkle        M  28 M2529 Burnt Hills     NY    6:09   34:41    0:47   27:54 1:09:29
   50   158 Brian Ferdinand     M  41 M4044 Rensselaer      NY    9:51   33:52    1:25   24:26 1:09:33
   51     5 Colleen Geczy       F  39 F3539 Queensbury      NY    6:26   36:27    1:24   25:33 1:09:49
   52    79 Beth Grzyboski      F  45 F4549 Clifton Park    NY    6:07   36:27    1:55   25:35 1:10:03
   53   170 Team Relay          T   0 TEAMR                      11:29   33:32    0:39   24:27 1:10:05
   54    76 David Pritchard     M  38 M3539 Ballston Spa    NY    8:45   32:36    0:54   27:57 1:10:11
   55    28 Christian Engle     M  42 M4044 Delmar          NY    4:09   34:54    1:23   29:50 1:10:15
   56    42 Kim Zeosky          F  47 F4549 Clifton Park    NY    6:12   37:06    1:25   26:17 1:10:59
   57   153 Kelsey Kelleher     F  18 F1519 Manchester Ctr. VT    9:58   37:05    1:13   22:46 1:11:00
   58    62 Sally Drake         F  37 F3539 Albany          NY    8:15   36:28    1:11   25:21 1:11:12
   59    55 Eric John Sanborn   M  46 M4549 Rexford         NY    8:29   32:05    1:13   29:32 1:11:18
   60    44 Madison Leggett     F  12 F0114 Mechanicville   NY    5:21   37:34    0:45   27:44 1:11:22
   61    41 Cara Krebs          F  35 F3539 Burlington      VT    6:25   35:33    2:05   27:37 1:11:38
   62   139 Team Relay          T   0 TEAMR Ny              12    9:47   31:01    0:37   30:28 1:11:52
   63    69 Elizabeth Pratico   F  46 F4549 Niskayuna       NY    8:35   35:02    1:02   27:15 1:11:52
   64   130 John Perry          M  48 M4549 Johnsonville    NY    9:34   32:48    2:14   28:12 1:12:47
   65    25 Marybeth Ryan       F  44 F4044 Rexford         NY    4:11   38:08    0:59   29:41 1:12:58
   66    60 Susan Bright        F  36 F3539 Guilderland     NY    7:37   36:47    0:42   28:02 1:13:06
   67    36 Paula Devantier     F  48 F4549 Scotia          NY    5:03   36:05    1:34   30:58 1:13:39
   68   171 Team Relay          T   0 TEAMR Ny                    8:07   41:31    0:55   23:50 1:14:22
   69   159 Scott Goodwill      M  46 M4549 Ballston Lake   NY    9:21   35:37    1:08   28:32 1:14:37
   70   134 Miranda Vicente     F  40 F4044 Clifton Park    NY   10:26   38:41    0:35   25:13 1:14:54
   71   164 Paul Pratico, Jr    M  24 M2024 Niskayuna       NY    3:15   38:19    1:51   31:44 1:15:07
   72    40 Jeanette Arias      F  17 F1519 Chester         NY    7:38   42:44    0:49   24:29 1:15:38
   73    70 Greg Antolick       M  33 M3034 Wynantskill     NY    9:38   33:35    2:07   30:22 1:15:41
   74    12 Lori Antolick       F  35 F3539 Wynantskill     NY    5:47   39:15    1:22   29:29 1:15:52
   75    38 Sarah Bowman        F  24 F2024 Schenectady     NY    4:11   38:22    0:59   32:23 1:15:53
   76    72 Jessica Durham      F  26 F2529 Troy            NY    8:41   35:15    1:21   30:45 1:16:00
   77    50 Angela Mayhew       F  40 F4044 Mechanicville   NY    7:12   35:36    0:49   32:51 1:16:26
   78   155 Daniel Wright       M  55 M5559 Hoosick Falls   NY   10:10   35:09    1:53   29:51 1:17:02
   79   138 Team Relay          T   0 TEAMR Ny              12   13:33   38:52    0:42   23:59 1:17:04
   80   113 Daniel Kelleher     M  48 M4549 Manchester Ctr. VT   13:00   36:14    1:27   26:46 1:17:25
   81    74 Lisa Nieradka       F  44 F4044 Clifton Park    NY   11:00   40:00    1:28   25:35 1:18:02
   82    46 Kathy Frederick     F  60 F6064 Clifton Park    NY    6:59   38:15    1:37   31:23 1:18:12
   83   124 Cary Dresher        M  39 M3539 Troy            NY    8:46   38:17    1:51   29:42 1:18:35
   84    58 Jeff Baker          M  43 M4044 Delmar          NY    7:01   40:51    1:37   29:40 1:19:07
   85    57 Robin Davey         F  52 F5054 Rexford         NY    8:03   39:00    1:18   30:59 1:19:18
   86   118 Brian Degener       M  31 M3034 Albany          NY   11:26   36:31    0:31   31:02 1:19:29
   87    53 Olya Prevo          F  28 F2529 Mechanicville   NY    7:36   41:56    0:57   29:05 1:19:32
   88    67 Michael Boskin      M  52 M5054 Troy            NY    6:59   38:21    1:43   32:33 1:19:34
   89   133 Megna Shah          F  26 F2529 Schenectady     NY   10:51   38:53    0:41   29:33 1:19:57
   90    77 Jessica Gallo       F  30 F3034 Latham          NY   11:06   40:05    2:01   26:48 1:19:59
   91    49 Paul Sierzenga      M  41 M4044 Ballston Spa    NY    8:33   39:08    1:15   31:41 1:20:35
   92    63 Anne Hayden         F  25 F2529 Albany          NY   10:58   42:59    1:39   25:16 1:20:51
   93   111 Janet Dragone       F  34 F3034 Clifton Park    NY   10:07   37:03    1:38   32:19 1:21:06
   94   117 Kelly Mariano       F  39 F3539 Clifton Park    NY   11:50   39:11    0:49   29:20 1:21:08
   95   114 Kate Perkett        F  42 F4044 Ballston Lake   NY   11:05   36:58    1:40   32:19 1:22:00
   96    54 Michele Ovitt       F  39 F3539 Albany          NY    7:00   41:01    1:09   33:11 1:22:19
   97    99 Beth Haig           F  42 F4044 Rexford         NY   10:33   41:10    1:14   30:13 1:23:08
   98     1 Dominique Sementa   F  36 F3539 Albany          NY    6:18   42:59    0:47   33:35 1:23:38
   99   123 Renee Damico        F  38 F3539 Ballston Spa    NY   10:24   46:51    1:16   25:17 1:23:47
  100   161 Donavan Kenney      M  40 M4044 Albany          NY   10:28   41:47    1:57   30:18 1:24:28
  101   163 Mary Barrette       F  37 F3539 Albany          NY   11:54   42:22    0:35   29:57 1:24:47
  102    68 Joe Buono           M  52 M5054 Clifton Park    NY   10:23   38:23    2:19   33:55 1:24:59
  103   115 Deborah Robertson   F  46 F4549 Albany          NY   11:37   40:11    2:09   31:27 1:25:22
  104   157 Donna Tan           F  41 F4044 Clifton Park    NY   10:31   40:27    1:19   33:18 1:25:33
  105   109 Susan Borter        F  30 F3034 Troy            NY   11:35   43:20    0:53   30:06 1:25:52
  106   160 Pete Keating        M  39 M3539 Waterford       NY   11:00   39:07    0:47   35:18 1:26:10
  107   152 David Henkel        M  50 M5054 Voorheesville   NY   10:55   39:07    0:54   35:16 1:26:11
  108   154 Janine Stuchin      F  50 F5054 Saratoga Spring NY    9:53   43:42    1:31   32:10 1:27:15
  109   156 Bill (willa Rogers  M  63 M6064 Clifton Park    NY   12:40   39:55    3:12   31:54 1:27:39
  110   102 Eleonora Morrell    F  41 F4044 Clifton Park    NY    6:38   44:04    2:11   35:18 1:28:10
  111    78 Tara Patton         F  28 F2529 Troy            NY   11:55   39:38    1:44   35:18 1:28:33
  112   110 Susan Browne        F  51 F5054 Loudonville     NY   10:44   41:40    2:13   34:02 1:28:37
  113    52 Virginia Touhey     F  53 F5054 Clifton Park    NY    8:49   38:46    1:17   39:54 1:28:44
  114   150 Anne Bink           F  31 F3034 Albany          NY   10:55   44:08    0:54   33:40 1:29:36
  115     6 Bill Nolan          M  34 M3034 Gansevoort      NY    7:13   51:43    1:48   29:17 1:29:59
  116   151 Amanda Darling      F  29 F2529 Latham          NY   11:52   45:17    0:50   32:30 1:30:28
  117    15 Katherine Stephens  F  28 F2529 Albany          NY    6:48   46:10    0:44   37:00 1:30:41
  118   104 Paul Pratico        M  49 M4549 Niskayuna       NY   11:53   41:01    1:59   36:03 1:30:55
  119   112 Melissa Grattan     F  36 F3539 Clifton Park    NY   13:04   46:49    1:20   30:10 1:31:21
  120   116 Sandra Thornton     F  36 F3539 Albany          NY   10:43   50:03    1:22   30:11 1:32:16
  121   126 Jr Katinas          M  39 M3539 Clifton Park    NY   14:12   44:41    1:26   33:23 1:33:41
  122   162 Michele Patton      F  32 F3034 Troy            NY   12:34   44:37    1:14   35:29 1:33:51
  123   106 Claire Gregoire     F  68 F6569 Waterford       NY   12:46   41:56    1:47   37:47 1:34:14
  124   127 Nancy Katinas       F  39 F3539 Clifton Park    NY   14:46   44:36    1:30   34:29 1:35:19
  125   103 Karen Chan          F  51 F5054 Ballston Lake   NY   15:52   45:47    1:04   33:37 1:36:18
  126   125 Linda Feist         F  46 F4549 Niskayuna       NY   12:14   51:08    1:03   33:51 1:38:15
  127    71 Marybeth Delaney    F  45 F4549 Albany          NY   10:04   43:37    0:46   44:02 1:38:28
  128   282 Hannah Feist        F   9 F0114 Niskayuna       CT   12:46   51:02    0:53   34:06 1:38:46
  129   167 James Farrell       M  59 M5559 Stuyvesant      NY   15:25   43:43    2:18   37:55 1:39:19
  130    73 Elizabeth Katzman   F  34 F3034 Clifton Park    NY   12:02   46:19    1:06   41:43 1:41:08
  131   121 Nicole Connelly     F  24 F2024 Sand Lake       NY   15:11   50:20    1:36   37:18 1:44:24
  132   105 Kimberly Thomas     F  33 F3034 Mechanicville   NY   12:34   54:03    1:04   38:28 1:46:07
  133   165 Richard Golden      M  75 M7099 Athens          NY   11:34   39:19    2:54   52:23 1:46:08
  134   140 Team Relay          T   0 TEAMR Ny              12   16:49   50:13    0:57   40:49 1:48:46
  135   100 Kerry Maloney       F  35 F3539 Mechanicville   NY   14:17   42:20    0:53   52:54 1:50:23
  136   119 Anthony Scardillo   M  53 M5054 Slingerlands    NY   13:22   44:45    1:07   52:18 1:51:31
  137   122 James Bierce        M  66 M6569 Clifton Park    NY   25:47   42:10    1:36   45:03 1:54:34
  138   142 Team Relay          T   0 TEAMR Ny              12   13:39 1:05:56    ---- 1:47:54 2:01:34


KID'S TRIATHLON
8 & UNDER

Place No.   Name                S Age City            St Swim    Bike    Run     Finish  
===== ===== =================== = === =============== == ======= ======= ======= =======
    1   240 Seth Dougherty      M   8 Waterford       NY    1:19    4:35    0:31    6:24
    2   243 Alex Hislop         M   8 Clifton Park    NY    1:43    4:32    0:31    6:45
    3   251 Bryce Henkel        M   8 Voorheesville   NY    1:46    4:53    0:34    7:13
    4   252 Emma Larkin         F   8 Malta           NY    1:47    4:56    0:36    7:18
    5   246 Jacob Ryan          M   8 Rexford         NY    1:57    4:44    0:39    7:19
    6   236 Sean Cunanan        M   8 Ballston Lake   NY    2:09    4:48    0:33    7:29
    7   237 Emily Degennero     F   8 Waterford       NY    1:46    5:13    0:33    7:30
    8   244 Megan Keating       F   8 Waterford       NY    1:44    5:11    0:38    7:32
    9   230 Alec Richards       M   7 Corinth         NY    1:47    5:09    0:36    7:32
   10   245 Isabella Mayhew     F   8 Mechanicville   NY    1:30    5:32    0:43    7:44
   11   229 Matthew Mariano     M   7 Clifton Park    NY    1:53    5:19    0:37    7:48
   12   232 Sam Binsfeld        M   8 Schenectady     NY    2:04    5:11    0:34    7:48
   13   241 Thomas Gagnier      M   8 Clifton Park    NY    2:15    5:05    0:43    8:02
   14   255 Zack Stahl          M   8 Clifton Park    NY    2:15    5:16    0:34    8:04
   15   235 Madelyn Chu         F   8 Mechanicville   NY    1:35    6:02    0:41    8:18
   16   239 Gabrielle Derose    F   8 Clifton Park    NY    2:51    4:54    0:34    8:18
   17   234 Grace Carter        F   8 Binghamton      NY    2:32    5:18    0:36    8:26
   18   253 Sophie Leggett      F   8 Gilford         NH    2:17    5:37    0:42    8:35
   19   250 Benjamin Drake      M   8 Albamy          NY    2:39    5:19    0:40    8:36
   20   233 Pierce Bright       M   8 Guilderland     NY    3:15    4:44    0:41    8:38
   21   225 Heather Pritchard   F   6 Malta           NY    2:12    5:49    0:38    8:38
   22   219 Joey Cunanan        M   6 Ballston Lake   NY    2:26    5:48    0:37    8:50
   23   249 Tierra Damico       F   8 Ballston Spa    NY    1:48    6:43    0:36    9:06
   24   248 Maxwell Arena       M   8 Clifton Park    NY    2:54    5:53    0:40    9:25
   25   201 Keara Bedson        F   4 Ballston Spa    NY    3:04    5:41    0:44    9:29
   26   238 Rachel Derose       F   8 Clifton Park    NY    3:22    5:32    0:43    9:35
   27   203 Ella Cunanan        F   4 Ballston Lake   NY    3:08    5:44    0:45    9:36
   28   209 Matthew Binsfeld    M   5 Schenectady     NY    2:30    6:29    0:43    9:41
   29   227 Madison Stopyak     F   6 Clifton Park    NY    2:28    6:42    0:42    9:51
   30   215 Jillian Richards    F   5 Corinth         NY    2:55    6:10    0:47    9:52
   31   231 Abby Vara           F   7 Loudonville     NY    2:20    6:59    0:38    9:56
   32   216 Isabel Nelson       F   5 Scotia          NY    2:10    7:11    0:42   10:01
   33   256 Kiley Stahl         F   6 Clifton Park    NY    0:23    8:59    0:42   10:03
   34   224 Joshua Matz         M   6 Latham          NY    2:36    6:58    0:47   10:20
   35   211 Lochlain Clarke     M   5 Rexford         NY    3:22    6:28    0:39   10:28
   36   254 Madison Shumpert    F   8 Clifton Park    NY    3:21    6:39    0:43   10:43
   37   210 Evan Boyle          M   5 Niskayuna       NY    4:12    6:00    0:38   10:48
   38   242 Aiden Gauer         M   8 Clifton Park    NY    3:14    6:45    0:51   10:49
   39   223 Jack Hislop         M   6 Clifton Park    NY    2:48    7:29    0:38   10:54
   40   206 Brayden Henkel      M   4 Voorheesville   NY    2:47    7:26    0:44   10:56
   41   220 Danny Gagnier       M   6 Clifton Park    NY    3:20    6:57    0:46   11:02
   42   214 Christopher Mariano M   5 Clifton Park    NY    2:52    7:24    0:49   11:05
   43   217 Olivia Stambaugh    F   5 Rexford         NY    3:19    7:13    0:46   11:17
   44   218 Lauren Clarke       F   6 Rexford         NY    3:43    6:53    0:44   11:19
   45   222 Andy Heggen         M   6 Mechanicville   NY    3:28    7:11    0:45   11:23
   46   221 Ashley Gleason      F   6 Clifton Park    NY    3:45    7:04    0:43   11:31
   47   212 Abby Cristofaro     F   5 Mechanicville   NY    2:37    8:10    0:47   11:33
   48   228 James Laing         M   7 Clifton Park    NY    3:23    7:36    0:47   11:45
   49   213 Matthew Gleason     M   5 Clifton Park    NY    3:42    7:10    0:59   11:50
   50   205 Matt Heggen         M   4 Mechanicville   NY    2:58    8:18    0:44   11:58
   51   204 Lucas Dolezel       M   4 Clifton Park    NY    3:44    8:23    0:46   12:52
   52   208 Annika Schermerhorn F   3 Clifton Park    NY    3:10   -----    ----   16:38
   53   200 Matthew Cristofaro  M   3 Mechanicville   NY    3:40   15:28    0:58   20:04
   54   202 Corinne Boyle       F   4 Niskayuna       NY    4:35   16:37    0:56   22:07
   55   226 Hannah Sames        F   6 Rexford         NY    6:34   16:23    2:11   25:07
 
KID'S TRIATHLON
9-12


Place No.   Name                S Age City            St Swim    Bike    Run     Finish  
===== ===== =================== = === =============== == ======= ======= ======= =======
    1   281 Hannah Dougherty    F  11 Waterford       NY    1:16    7:17    0:29    9:01
    2   290 Mateo Parzych       M  12 Niskayuna       NY    2:05    7:14    0:25    9:43
    3   288 Ben Matz            M  12 Latham          NY    ----    ----    0:30   10:03
    4   287 Nicholas Derose     M  12 Clifton Park    NY    2:20    7:45    0:28   10:31
    5   283 Jack Larkin         M  11 Malta           NY    1:58    8:19    0:30   10:46
    6   279 Tanner Damico       M  11 Ballston Spa    NY    1:57    8:25    0:35   10:56
    7   257 Bradley Albright    M   9 Burnt Hills     NY    2:50    7:44    0:26   10:59
    8   272 Sophia Mayhew       F  10 Mechanicville   NY    2:02    9:05    0:35   11:41
    9   259 Adam Dolezel        M   9 Clifton Park    NY    ----    ----    0:36   11:49
   10   277 Leggett Taylor      F  10 Mechanicville   NY    2:17    9:01    0:34   11:51
   11   286 Madison Sames       F  11 Rexford         NY    2:14    9:16    0:38   12:07
   12   276 Seth Ryan           M  10 Rexford         NY    2:20    9:16    0:35   12:10
   13   289 William Matz        M  12 Latham          NY    ----    ----    0:31   12:10
   14   263 Madison Krochina    F   9 Mechanicville   NY    2:12    9:24    0:36   12:11
   15   270 Julia Haig          F  10 Rexford         NY    2:37    4:42    4:56   12:14
   16   280 Danny Degennero     M  11 Waterford       NY    2:14    9:30    0:38   12:22
   17   275 Lucas Parzych       M  10 Niskayuna       NY    3:00    9:16    0:31   12:46
   18   260 Hannah Feit         F   9 Clifton Park    NY    2:32    9:41    0:38   12:50
   19   278 Lauren Celella      F  11 Glenville       NY    3:42    8:46    0:39   13:06
   20   284 Brendan Murphy      M  11 Albany          NY    2:38    9:52    0:40   13:08
   21   273 Caroline Murphy     F  10 Albany          NY    2:47    9:59    0:31   13:16
   22   269 Sam Carter          M  10 Binghamton      NY    3:31    9:16    0:35   13:21
   23   261 Evan Gauer          M   9 Clifton Park    NY    2:22   10:34    0:31   13:26
   24   267 Sarah Pritchard     F   9 Malta           NY    2:31   10:07    0:56   13:33
   25   274 Kassidy Pancerella  F  10 Corinth         NY    ----   -----    0:37   13:38
   26   268 Michael Carlow      M  10 Troy            NY    2:55   10:11    0:49   13:54
   27   266 Hannah Petro        F   9 Rexford         NY    3:35    9:48    0:39   14:01
   28   285 Sara Petro          F  11 Rexford         NY    3:19   10:32    0:39   14:29
   29   262 Mollie Honsinger    F   9 Clifton Park    NY    3:11   10:45    0:38   14:33
   30   271 Katie Mariano       F  10 Clifton Park    NY    4:01   10:53    0:38   15:32
   31   265 Alaina Martin       F   9 Clifton Park    NY    3:41   -----    ----   15:46
   32   258 James Carlow        M   9 Troy            NY    3:58   12:16    0:51   17:05
   33   264 Emily Carlow        F   9 Troy            NY    5:44   11:33    0:41   17:57