Conte's PowerKids Triathlon (JUNIOR DIVISION)
Produced by Richmond Multisports
Location: Shady Grove YMCA - Glen Allen, Virginia

Fast Track Timing LLC
www.fasttracktiming.com
Powered by Ipico Sports

COMPLETE RESULTS - JUNIORAGE DIVISIONS - JUNIORDNF - JUNIOR
COMPLETE RESULTS - SENIORAGE DIVISION - SENIORTEAM -SENIORDNF
 
Place No.   Name                S Age City            St Wa Start   Swim    Tran1   Bike    Tran2   Run     Finish 
===== ===== =================== = === =============== == == ======= ======= ======= ======= ======= ======= =======
    1     8 Mitchell Gillem     M   8 Williamsburg    VA  1 8:00:02    0:57    1:06    7:17    0:21    4:13   13:52
    2     7 Brett Hicken        M   8 Moseley         VA  1 8:00:02    1:01    1:16    7:58    0:18    3:57   14:28
    3    39 Aidan Magee         M   8 Midlothian      VA  3 8:04:54    1:25    2:22    7:53    0:31    4:13   16:23
    4    18 Daniel Brishke      M   8 Richmond        VA  2 8:02:00    1:26    2:18    7:53    0:30    4:27   16:32
    5    37 Anna Phillips       F   7 Mt Crawford     VA  3 8:04:54    1:29    2:16    7:57    0:33    4:25   16:39
    6     4 Caden Cowart        M   8 Glen Allen      VA  1 8:00:02    1:06    2:47    8:34    0:17    4:01   16:43
    7    14 Noah Isaacs         M   8 Chesterfield    VA  1 8:00:02    1:09    1:20    9:34    0:29    4:13   16:43
    8    33 Emory Wise          M   8 Richmond        VA  3 8:04:54    1:16    2:11    8:14    0:30    4:45   16:54
    9    41 Matthew Vorster     M   8 Glen Allen      VA  3 8:04:54    1:34    2:17    8:18    0:34    4:14   16:56
   10    28 Ethan Fraser        M   8 Mechanicsville  VA  2 8:02:00    1:33    1:48    8:13    0:30    4:56   16:57
   11    24 Cooper Ackerly      F   7 Richmond        VA  2 8:02:00    1:18    1:35    8:50    0:32    4:49   17:03
   12    42 Nicholas Rose       M   7 Norfolk         VA  3 8:04:54    1:38    1:36    9:10    0:25    4:28   17:16
   13    29 Koshiro Nakahara    M   8 Glen Allen      VA  2 8:02:00    1:14    2:05    9:04    0:29    4:31   17:21
   14    25 Emma Barrett        F   7 Richmond        VA  2 8:02:00    1:09    1:52    9:31    0:23    4:32   17:25
   15    15 Lizzie Danforth     F   8 Richmond        VA  1 8:00:02    1:02    1:58    9:15    0:25    5:10   17:48
   16    38 Emma Ficara         F   8 Midlothian      VA  3 8:04:54    1:24    2:14    8:23    0:35    5:28   18:02
   17    11 Megan Fair          F   8 Richmond        VA  1 8:00:02    1:10    2:10   10:13    0:29    4:09   18:09
   18    10 Caitlin Fair        F   8 Richmond        VA  1 8:00:02    1:08    2:12   10:12    0:31    4:09   18:10
   19    32 Ian Walters         M   8 Glen Allen      VA  3 8:04:54    1:19    2:47    7:57    0:34    5:55   18:30
   20    40 Ethan Smith         M   7 Midlothian      VA  3 8:04:54    2:09    2:48    8:50    0:25    4:30   18:40
   21    46 Quinn Kehoe         M   8 Richmond        VA  4 8:08:06    1:42    2:38    9:50    0:32    4:33   19:13
   22     9 Mary Jo Krongaard   F   7 Richmond        VA  1 8:00:02    1:14    2:26   10:09    0:23    5:04   19:15
   23    19 Addy Cullen         F   8 Midlothian      VA  2 8:02:00    1:04    2:04   10:03    0:26    5:41   19:16
   24    22 Sally Meek          F   8 Norfolk         VA  2 8:02:00    0:57    2:08   10:47    0:22    5:08   19:20
   25    30 Michael Sanger      M   8 Richmond        VA  3 8:04:54    1:25    2:03   10:21    0:47    4:49   19:23
   26    65 Emma Armonda        F   7 Silver Spring   MD  5 8:11:30    1:47    2:36   10:09    0:42    4:17   19:28
   27    49 Nolan Svoboda       M   8 Richmond        VA  4 8:08:06    1:23    2:50    9:58    0:30    4:57   19:35
   28     6 Megan McGill        F   8 Richmond        VA  1 8:00:02    1:03    1:43   11:07    0:25    5:21   19:36
   29    48 Wade Every          M   7 Glen Allen      VA  4 8:08:06    1:23    2:47   10:03    0:38    4:52   19:42
   30    17 Kate Barrett        F   8 Richmond        VA  2 8:02:00    1:00    2:20   10:48    0:21    5:15   19:43
   31    60 Jessica Bickett     F   8 Richmond        VA  5 8:11:30    1:49    2:47   10:12    0:28    5:03   20:17
   32    51 Vicky Osenga        F   8 Glen Allen      VA  4 8:08:06    1:45    2:38   10:59    0:25    4:46   20:30
   33    52 Sara Placide        F   8 Midlothian      VA  4 8:08:06    1:42    2:27   11:06    0:41    4:41   20:34
   34    58 Mitchell Larro      M   7 Midlothian      VA  5 8:11:30    2:08    3:36    9:39    0:43    4:35   20:39
   35    34 Ava Hutcherson      F   6 Glen Allen      VA  3 8:04:54    1:44    2:44    9:23    0:47    6:06   20:42
   36    66 Dixon Brunclik      M   6 Williamsburg    VA  5 8:11:30    2:07    2:13   11:20    0:24    4:57   20:59
   37    16 Sarah Gibbons       F   8 Richmond        VA  1 8:00:02    1:12    2:30   12:08    0:26    4:45   21:00
   38    62 Geoffrey Gonyo      M   8 Glen Allen      VA  5 8:11:30    2:11    2:08   11:01    0:31    5:14   21:03
   39    20 Rylee Dambacher     F   8 Chesterfield    VA  2 8:02:00    1:07    1:38   12:11    0:33    5:45   21:12
   40    87 Teresea Markiewicz  F   8 Richmond        VA  7 8:23:53    2:04    2:58   10:30    0:24    5:18   21:13
   41    74 Tanner Carlson      M   7 Glen Allen      VA  6 8:15:32    1:53    3:46   10:54    0:32    4:13   21:16
   42    68 Annabelle Young     F   7 Glen Allen      VA  5 8:11:30    1:31    4:28   10:24    0:46    4:24   21:30
   43    27 Andrew Nelson       M   7 Mechanicsville  VA  2 8:02:00    1:57    2:18   10:53    0:41    6:08   21:55
   44    43 Cailyn McAfee       F   7 Glen Allen      VA  4 8:08:06    1:48    2:22   12:03    0:59    4:53   22:03
   45    12 Samantha Sandoval   F   7 Fredericksburg  VA  1 8:00:02    1:12    2:12   13:13    0:35    5:04   22:14
   46    45 Hannah Kehoe        F   8 Richmond        VA  4 8:08:06    1:27    4:46   10:32    0:38    4:53   22:14
   47    80 Nandini Ramkumar    F   8 Glen Allen      VA  6 8:15:32    1:36    2:02   12:58    0:29    5:14   22:15
   48    77 Adam Chalk          M   8 Glen Allen      VA  6 8:15:32    1:44    4:00   11:02    0:37    5:18   22:38
   49    59 Jessica Molloy      F   7 Centreville     VA  5 8:11:30    1:56    3:44   11:27    0:43    4:58   22:46
   50    63 Meredith Kreck      F   8 Richmond        VA  5 8:11:30    1:57    4:15   11:36    0:35    4:44   23:05
   51    54 Sophie Vota         F   8 Glen Allen      VA  4 8:08:06    1:46    3:56   12:24    0:37    4:28   23:09
   52    61 Lillian Gentile     F   8 Midlothian      VA  5 8:11:30    1:32    4:06   11:27    0:57    5:09   23:09
   53    69 Logan Gill          F   8 Midlothian      VA  5 8:11:30    2:00    3:07   11:54    0:50    5:35   23:23
   54    71 Patrick Carr        M   7 Glen Allen      VA  6 8:15:32    2:52    3:14   12:10    0:45    4:33   23:32
   55    79 Chloe Povedano      F   8 Midlothian      VA  6 8:15:32    1:48    4:45   11:46    0:46    4:30   23:33
   56    70 Noah Fridrich       M   7 Annapolis       MD  6 8:15:32    1:55    4:05   12:25    0:35    4:51   23:49
   57    76 Elijah Bossola      M   8 Richmond        VA  7 8:23:53    3:14    2:54   12:13    0:27    5:08   23:55
   58    31 Sadie Turner        F   6 Midlothian      VA  3 8:04:54    1:39    3:23   13:17    0:32    5:08   23:56
   59    81 Sebastian Gratson   M   6 Glen Allen      VA  6 8:15:32    2:16    3:12   13:10    0:30    5:12   24:18
   60    35 Maya Brinster       F   7 Richmond        VA  3 8:04:54    2:20    2:51   13:21    1:09    5:12   24:51
   61    84 Stephen Abrams-Thom M   8 Richmond        VA  7 8:23:53    3:09    3:57   11:22    0:21    6:43   25:29
   62    75 Abby Lee            F   7 Glen Allen      VA  6 8:15:32    3:40    2:50   13:25    0:47    5:05   25:44
   63    53 Hannah Smith        F   8 Richmond        VA  4 8:08:06    1:51    4:26   13:27    0:39    5:27   25:48
   64    56 Andrew Swenson      M   7 Midlothian      VA  4 8:08:06    1:57    3:29   12:57    1:13    6:20   25:55
   65    83 Sarahgrace Fuster   F   8 Waynesboro      VA  7 8:23:53    1:43    2:45   14:39    0:25    6:30   26:00
   66    67 Declan Houchins     M   7 Yorktown        VA  5 8:11:30    2:42    3:49   14:17    0:48    4:34   26:09
   67    78 Parker Davis        M   8 Virginia Beach  VA  6 8:15:32    ----    ----   -----    ----    ----   27:21
   68    73 Colin Hudson        M   6 Glen Allen      VA  6 8:15:32    3:27    4:57   15:38    0:41    4:54   29:34
   69    82 Gracie Mabry        F   6 Waynesboro      PA  6 8:15:32    2:00    5:17   16:25    0:38    6:19   30:36
   70    72 Ben Trujillano      M   8 Chesapeake      VA  6 8:15:32    1:58    4:53   17:45    0:48    6:00   31:21
   71    57 Jamison Martine     M   6 Moyock          NC  5 8:11:30    1:55    4:49   18:26    0:49    5:32   31:29
   72   183 Sydney Carpenter    T   8 Midlothian      VA 14 9:26:38    2:11    1:00   21:15    0:37    8:47   33:48
   73    86 Grace Karaffa       F   7 Stuarts Draft   VA  7 8:23:53    2:58    4:59   22:21    0:35    5:13   36:03
   74    85 Tavis Steele        M   5 Richmond        VA  7 8:23:53    4:24    3:31   24:56    1:18    7:27   41:34

===================================================================================================================
DNF
===================================================================================================================
   XX    55 Jacob Oman          M   8 Williamsburg    VA  4 8:08:06    1:41    3:35    1:46    0:26    4:21   11:47 ***SHORT BIKE
   XX    47 Alexander Macturk   M   6 Richmond        VA  4 8:08:06    1:52    3:18    1:54    0:51    4:32   12:25 ***SHORT BIKE
   XX    26 Brooks Cowart       M   7 Glen Allen      VA  2 8:02:00    1:58    2:17    5:49    0:24    4:29   14:56 ***SHORT BIKE
   XX    23 Emma Galbraith      F   7 Glen Allen      VA  2 8:02:00    1:39    2:41    5:45    0:48    5:18   16:09 ***SHORT BIKE
   XX     3 Ryan Dalla Valle    M   7 Glen Allen      VA  1 8:00:02    0:55    1:36    0:01                        
   XX    36 Max Oley            M   7 Richmond        VA  3 8:04:54
===================================================================================================================
AGE DIVISIONS
===================================================================================================================
                        
FEMALE AGE GROUP:  5 - 6

Place O'All No.   Name                Age City               St Finish 
===== ===== ===== =================== === ================== == =======
    1    39    34 Ava Hutcherson        6 Glen Allen         VA   20:42
    2    63    31 Sadie Turner          6 Midlothian         VA   23:56
    3    82    82 Gracie Mabry          6 Waynesboro         PA   30:36

                        
FEMALE AGE GROUP:  7 - 8

Place O'All No.   Name                Age City               St Finish 
===== ===== ===== =================== === ================== == =======
    1    19    15 Lizzie Danforth       8 Richmond           VA   17:48
    2    20    38 Emma Ficara           8 Midlothian         VA   18:02
    3    21    11 Megan Fair            8 Richmond           VA   18:09
    4    22    10 Caitlin Fair          8 Richmond           VA   18:10
    5    26     9 Mary Jo Krongaard     7 Richmond           VA   19:15
    6    27    19 Addy Cullen           8 Midlothian         VA   19:16
    7    28    22 Sally Meek            8 Norfolk            VA   19:20
    8    30    65 Emma Armonda          7 Silver Spring      MD   19:28
    9    32     6 Megan McGill          8 Richmond           VA   19:36
   10    34    17 Kate Barrett          8 Richmond           VA   19:43
   11    35    60 Jessica Bickett       8 Richmond           VA   20:17
   12    36    51 Vicky Osenga          8 Glen Allen         VA   20:30
   13    37    52 Sara Placide          8 Midlothian         VA   20:34
   14    41    16 Sarah Gibbons         8 Richmond           VA   21:00
   15    43    20 Rylee Dambacher       8 Chesterfield       VA   21:12
   16    44    87 Teresea Markiewicz    8 Richmond           VA   21:13
   17    46    68 Annabelle Young       7 Glen Allen         VA   21:30
   18    48    43 Cailyn McAfee         7 Glen Allen         VA   22:03
   19    49    12 Samantha Sandoval     7 Fredericksburg     VA   22:14
   20    50    45 Hannah Kehoe          8 Richmond           VA   22:14
   21    51    80 Nandini Ramkumar      8 Glen Allen         VA   22:15
   22    53    59 Jessica Molloy        7 Centreville        VA   22:46
   23    54    63 Meredith Kreck        8 Richmond           VA   23:05
   24    55    54 Sophie Vota           8 Glen Allen         VA   23:09
   25    56    61 Lillian Gentile       8 Midlothian         VA   23:09
   26    58    69 Logan Gill            8 Midlothian         VA   23:23
   27    60    79 Chloe Povedano        8 Midlothian         VA   23:33
   28    65    35 Maya Brinster         7 Richmond           VA   24:51
   29    67    75 Abby Lee              7 Glen Allen         VA   25:44
   30    68    53 Hannah Smith          8 Richmond           VA   25:48
   31    70    83 Sarahgrace Fuster     8 Waynesboro         VA   26:00
   32   118    86 Grace Karaffa         7 Stuarts Draft      VA   36:03
                         
MALE AGE GROUP:  5 - 6

Place O'All No.   Name                Age City               St Finish 
===== ===== ===== =================== === ================== == =======
    1    40    66 Dixon Brunclik        6 Williamsburg       VA   20:59
    2    64    81 Sebastian Gratson     6 Glen Allen         VA   24:18
    3    79    73 Colin Hudson          6 Glen Allen         VA   29:34
    4    87    57 Jamison Martine       6 Moyock             NC   31:29
    5   167    85 Tavis Steele          5 Richmond           VA   41:34
                        
MALE AGE GROUP:  7 - 8

Place O'All No.   Name                Age City               St Finish 
===== ===== ===== =================== === ================== == =======
    1     8    18 Daniel Brishke        8 Richmond           VA   16:32
    2    10     4 Caden Cowart          8 Glen Allen         VA   16:43
    3    11    14 Noah Isaacs           8 Chesterfield       VA   16:43
    4    12    33 Emory Wise            8 Richmond           VA   16:54
    5    13    41 Matthew Vorster       8 Glen Allen         VA   16:56
    6    14    28 Ethan Fraser          8 Mechanicsville     VA   16:57
    7    16    42 Nicholas Rose         7 Norfolk            VA   17:16
    8    17    29 Koshiro Nakahara      8 Glen Allen         VA   17:21
    9    23    32 Ian Walters           8 Glen Allen         VA   18:30
   10    24    40 Ethan Smith           7 Midlothian         VA   18:40
   11    25    46 Quinn Kehoe           8 Richmond           VA   19:13
   12    29    30 Michael Sanger        8 Richmond           VA   19:23
   13    31    49 Nolan Svoboda         8 Richmond           VA   19:35
   14    33    48 Wade Every            7 Glen Allen         VA   19:42
   15    38    58 Mitchell Larro        7 Midlothian         VA   20:39
   16    42    62 Geoffrey Gonyo        8 Glen Allen         VA   21:03
   17    45    74 Tanner Carlson        7 Glen Allen         VA   21:16
   18    47    27 Andrew Nelson         7 Mechanicsville     VA   21:55
   19    52    77 Adam Chalk            8 Glen Allen         VA   22:38
   20    59    71 Patrick Carr          7 Glen Allen         VA   23:32
   21    61    70 Noah Fridrich         7 Annapolis          MD   23:49
   22    62    76 Elijah Bossola        8 Richmond           VA   23:55
   23    66    84 Stephen Abrams-Thom   8 Richmond           VA   25:29
   24    69    56 Andrew Swenson        7 Midlothian         VA   25:55
   25    71    67 Declan Houchins       7 Yorktown           VA   26:09
   26    72    78 Parker Davis          8 Virginia Beach     VA   27:21
   27    85    72 Ben Trujillano        8 Chesapeake         VA   31:21

                                                

Conte's PowerKids Triathlon (SENIOR DIVISION)
Produced by Richmond Multisports
Location: Shady Grove YMCA - Glen Allen, Virginia

Fast Track Timing LLC
www.fasttracktiming.com
Powered by Ipico Sports

Place No.   Name                S Age City            St Wa Start   Swim    Tran1   Bike    Tran2   Run     Finish 
===== ===== =================== = === =============== == == ======= ======= ======= ======= ======= ======= =======
    1   236 Daniel Arris        M  13 Virginia Beach  VA 18 9:44:14    1:12    1:11   16:24    0:31    8:17   27:34
    2   106 Brandon Washington  M  13 Virginia Beach  VA  8 9:06:10    1:19    1:18   17:26    0:22    7:14   27:37
    3   141 Joshua Shaw         M  13 Midlothian      VA 11 9:15:58    1:44    0:54   16:31    0:45    8:01   27:53
    4   162 Kieran Fraser       M  11 Mechanicsville  VA 12 9:19:21    1:57    1:09   16:25    0:27    8:16   28:11
    5   158 Tristan Goering     M  13 Williamsburg    VA 12 9:19:21    1:48    1:19   16:11    0:20   10:01   29:37
    6   133 Reid Hutcherson     M   9 Glen Allen      VA 10 9:13:20    1:45    1:52   16:04    0:22   10:30   30:32
    7   130 Scott McGowan       M  12 Rockville       VA 10 9:13:20    1:40    1:26   18:41    0:26    8:27   30:38
    8   114 Max Currens         M  10 Richmond        VA  9 9:09:55    1:55    1:04   18:40    0:35    8:45   30:56
    9   155 Maxwell Galbraith   M  11 Glen Allen      VA 12 9:19:21    2:03    1:16   17:32    0:50    9:47   31:28
   10   144 Matthew Piper       M  12 Richmond        VA 11 9:15:58    1:52    1:18   17:56    0:25   10:03   31:32
   11   118 Mikey Krongaard     M  11 Richmond        VA  9 9:09:55    1:32    1:21   19:19    1:01    8:40   31:51
   12   127 Rachel McNeal       F  11 Midlothian      VA 10 9:13:20    1:29    1:25   19:33    0:32    9:14   32:12
   13   191 Luke Fernandez      M  12 Midlothian      VA 15 9:30:24    2:11    1:52   18:25    0:31    9:20   32:17
   14   181 Kaitlyn Yasnowsky   F  12 Midlothian      VA 14 9:26:38    2:02    1:36   18:24    1:07    9:40   32:47
   15   167 Rylan Flint         M  11 Williamsburg    VA 13 9:23:02    2:13    2:10   18:49    1:44    8:01   32:56
   16   116 Connor Fair         M  13 Richmond        VA  9 9:09:55    1:28    1:10   20:49    0:51    8:58   33:13
   17   203 Brock Belfield      M  12 Warsaw          VA 16 9:34:11    2:05    1:13   17:51    1:31   10:43   33:22
   18   122 Mica Baker          F  12 Richmond        VA  9 9:09:55    1:34    1:17   20:16    0:38    9:48   33:31
   19   201 Danielle Gonyo      F  13 Glen Allen      VA 15 9:30:24    2:25    1:36   19:10    1:30    9:34   34:12
   20   126 Peyton Washington   F  10 Virginia Beach  VA  9 9:09:55    1:38    1:21   20:31    0:34   10:12   34:15
   21   149 Gabriella Armonda   F  11 Silver Spring   MD 11 9:15:58    1:43    1:05   20:41    0:49   10:00   34:18
   22   241 Kelsi Lenart        F   9 Mechanicsville  VA 19 9:50:09    1:55    1:12   19:36    1:44   10:05   34:30
   23   151 Caroline Godkin     T   9 Richmond        VA 11 9:15:58    2:02    1:01   20:39    0:43   10:21   34:44
   24   197 Mason Starling      M  11 Moseley         VA 15 9:30:24    2:33    1:14   17:45    1:03   12:16   34:49
   25   169 Abigail Herring     F  12 Richmond        VA 13 9:23:02    2:09    1:50   17:30    2:04   11:20   34:51
   26   147 Anna Immaneni       F  10 Glen Allen      VA 11 9:15:58    2:00    1:22   19:42    0:24   11:25   34:51
   27   189 Madison Armonda     F   9 Silver Spring   MD 15 9:30:24    2:02    1:08   21:06    1:01    9:44   34:59
   28   199 Adam Hugo           M  13 Richmond        VA 15 9:30:24    2:10    2:13   19:54    1:02    9:43   34:59
   29   121 Christopher Dalla V M  10 Glen Allen      VA  9 9:09:55    1:37    1:39   21:00    1:00   10:09   35:23
   30   128 Ryley Ogden         F  12 Richmond        VA 10 9:13:20    1:31    1:26   23:22    0:16    8:57   35:30
   31   193 Alexandre Fernandez M  10 Midlothian      VA 15 9:30:24    2:19    1:41   20:13    0:25   10:59   35:33
   32   119 Miranda Fellowes    T  11 Glen Allen      VA  9 9:09:55    1:27    1:08   22:57    0:49    9:16   35:34
   33   131 Noah Poling         M  12 Manakin Sabot   VA 10 9:13:20    1:39    1:49   21:50    0:27    9:55   35:38
   34   195 Sophie Svoboda      F  11 Richmond        VA 15 9:30:24    1:49    2:03   19:33    1:13   11:11   35:47
   35   184 Brittany Boyd       F  11 Va Bch          VA 14 9:26:38    1:56    1:34   21:12    0:35   10:32   35:47
   36   234 Mary Kately Arris   F  12 Virginia Beach  VA 18 9:44:14    1:31    1:32   22:59    0:41    9:21   36:02
   37   103 Madison Prieur      F  11 Penn Laird      VA  8 9:06:10    1:58    1:20   22:15    0:46    9:49   36:06
   38   109 Michelle Morrisey   F  12 Glen Allen      VA  8 9:06:10    1:33    2:08   21:24    0:54   10:14   36:12
   39   129 Kaya Peterson       F  11 Richmond        VA 10 9:13:20    1:32    2:00   20:50    1:19   10:34   36:13
   40   110 Gareth Mancini      M  11 Richmond        VA  8 9:06:10    1:29    2:18   21:18    0:40   10:34   36:17
   41   132 Blake Krongaard     F  12 Richmond        VA 10 9:13:20    1:46    1:31   20:37    0:57   11:35   36:24
   42   165 Ethan Billmayer     M   9 Glen Allen      VA 13 9:23:02    2:05    1:14   22:56    0:46    9:29   36:29
   43   142 Kendell Sharpe      M  11 Harrisonburg    VA 11 9:15:58    2:19    1:48   20:22    0:41   11:25   36:33
   44   218 Kyle Adams          M  10 Virginia Beach  VA 17 9:39:13    2:04    1:30   20:31    2:11   10:37   36:52
   45   220 Austin Nyhart       M  11 Midlothian      VA 17 9:39:13    2:24    2:12   21:00    0:39   10:39   36:53
   46   182 Jinks Jervey        M  13 Richmond        VA 14 9:26:38    1:54    1:32   21:12    0:23   12:02   37:01
   47   146 Sean Gibbons        M  13 Richmond        VA 11 9:15:58    2:38    1:24   22:21    1:20    9:45   37:26
   48   136 Molly Phillips      F  14 Richmond        VA 10 9:13:20    1:49    2:33   22:19    0:46   10:09   37:34
   49   139 Samantha Hansen     F  10 Richmond        VA 10 9:13:20    2:01    1:14   22:46    0:27   11:29   37:54
   50   186 Samantha Krackow    F  14 Roanoke         VA 14 9:26:38    1:57    1:59   21:57    0:54   11:22   38:08
   51   227 David Hugo          M  11 Richmond        VA 18 9:44:14    3:20    2:47   20:06    1:39   10:26   38:15
   52   124 Emily Fair          F  11 Richmond        VA  9 9:09:55    1:53    1:39   23:28    0:40   10:44   38:21
   53   174 Sam McGowan         M  10 Rockville       VA 13 9:23:02    2:35    1:50   22:13    1:41   10:07   38:24
   54   160 Ashley Nelson       F  10 Mechanicsville  VA 12 9:19:21    2:22    2:11   20:53    1:47   11:20   38:32
   55   172 Julia Placide       F  11 Midlothian      VA 13 9:23:02    2:16    2:01   22:55    1:18   10:11   38:38
   56   171 Hannah Baly         F  11 Midlothian      VA 13 9:23:02    2:21    2:02   23:35    0:30   10:13   38:39
   57   231 Micah Fuster        M  13 Waynesboro      VA 18 9:44:14    3:10    1:48   22:27    1:16   10:02   38:40
   58   138 Daniel Gibbons      M  11 Richmond        VA 10 9:13:20    1:54    1:40   23:55    1:51    9:28   38:45
   59   187 Katie Swenson       F  12 Midlothian      VA 14 9:26:38    2:12    2:14   22:00    0:58   11:22   38:45
   60   209 Jason Lipp          M  12 Chester         VA 16 9:34:11    2:24    2:12   23:21    0:47   10:05   38:47
   61   157 Thomas Gyory        M  11 Richmond        VA 12 9:19:21    2:09    1:54   23:14    1:34    9:58   38:48
   62   104 Fuller Wise         M  10 Richmond        VA  8 9:06:10    2:18    1:49   23:28    0:23   10:52   38:48
   63   179 John Sanger         M  10 Richmond        VA 14 9:26:38    2:36    1:55   21:53    0:36   11:55   38:54
   64   173 Amanda Placide      F  13 Midlothian      VA 13 9:23:02    2:01    1:56   22:22    1:18   11:20   38:55
   65   105 Samantha Brishke    F  10 Richmond        VA  8 9:06:10    1:53    1:09   24:46    0:42   10:28   38:57
   66   101 Torrence Farmer     M  12 Richmond        VA  8 9:06:10    1:32    1:54   23:13    0:42   11:52   39:11
   67   185 Emily Krackow       F  12 Roanoke         VA 14 9:26:38    2:11    1:38   22:05    0:56   12:26   39:14
   68   123 Olivia Fisher       F  12 Mechanicsville  VA  9 9:09:55    1:41    1:47   23:44    0:35   11:30   39:15
   69   145 Nick Walsh          M  12 Midlothian      VA 11 9:15:58    1:53    2:11   22:39    1:05   11:30   39:16
   70   198 Cora Every          F  12 Glen Allen      VA 15 9:30:24    2:04    2:20   21:44    2:17   11:01   39:24
   71   210 Gabriel Ewachiw     M   9 Hanover         MD 16 9:34:11    4:06    2:04   20:02    2:25   11:09   39:44
   72   120 Fulton Prieur       M   9 Penn Laird      VA  9 9:09:55    2:52    1:55   24:10    0:34   10:24   39:54
   73   143 Lydia McBride       F  12 Glen Allen      VA 11 9:15:58    1:45    1:11   25:30    0:42   10:51   39:57
   74   140 Rebekah Nagasawa    F  10 Glen Allen      VA 11 9:15:58    1:57    1:52   23:35    1:39   11:04   40:05
   75   243 Layla Brinster      F   9 Richmond        VA 19 9:50:09    2:32    1:30   23:09    2:34   10:54   40:38
   76   176 Reese Tunstall      M   9 Hanover         VA 13 9:23:02    2:37    1:50   24:02    1:22   11:00   40:49
   77   111 Brayden Hodges      M   9 Yorktown        VA  8 9:06:10    2:27    2:36   24:49    1:25    9:37   40:51
   78   152 Connor McComb       M   9 Midlothian      VA 12 9:19:21    2:22    2:07   23:54    2:09   10:24   40:55
   79   135 Kate Martelino      F  13 Henrico         VA 10 9:13:20    1:43    1:49   23:47    0:30   13:10   40:57
   80   214 Anna Houtz          F  12 Glen Allen      VA 17 9:39:13    2:30    2:42   23:18    1:04   11:27   41:00
   81   150 Meredith Rose       F  13 Glen Allen      VA 11 9:15:58    1:41    2:11   23:20    1:41   12:15   41:07
   82   208 Garrett Every       M  11 Glen Allen      VA 16 9:34:11    2:08    3:06   23:49    1:59   10:31   41:31
   83   125 Tillie Lewis        F   9 Glen Allen      VA  9 9:09:55    1:54    1:43   26:25    0:49   10:45   41:35
   84   170 Alex Barrett        F  10 Richmond        VA 13 9:23:02    2:12    2:10   23:57    1:11   12:08   41:35
   85   242 Lauren Massey       F   9 Glen Allen      VA 19 9:50:09    2:24    1:42   25:17    1:39   10:49   41:49
   86   159 Maclane Self        M   9 Midlothian      VA 12 9:19:21    2:26    2:36   23:10    1:51   11:50   41:51
   87   148 Frances Heller      F  11 Richmond        VA 11 9:15:58    1:53    2:26   20:47    2:34   14:26   42:04
   88   115 Frances Melvin      F  11 Richmond        VA  9 9:09:55    2:03    2:31   26:17    1:01   11:04   42:54
   89   223 Owen Oneill         M  12 Glen Allen      VA 17 9:39:13    2:30    1:32   25:09    1:44   12:06   42:59
   90   240 John Vogel          M   9 Williamsburg    VA 19 9:50:09    2:33    3:36   24:53    0:17   11:52   43:08
   91   178 Zachary Wills       M   9 Penn Laird      VA 14 9:26:38    2:23    3:05   23:46    2:13   11:53   43:18
   92   113 Hagan Aldridge      M  10 Richmond        VA  8 9:06:10    2:55    2:12   23:56    0:47   13:33   43:21
   93   213 Callie Hammer       F  11 Glen Allen      VA 16 9:34:11    3:26    2:22   24:53    1:22   11:25   43:28
   94   211 Audrey Thornton     F   9 Glen Allen      VA 16 9:34:11    2:45    1:58   22:26    1:46   14:39   43:32
   95   221 Kevin Bennett       M  10 Midlothian      VA 17 9:39:13    3:39    1:47   23:21    1:58   13:01   43:43
   96   229 Sophia Povedano     F  11 Midlothian      VA 18 9:44:14    2:20    2:24   26:02    1:43   11:29   43:55
   97   212 Mason Adler         M  10 Glen Allen      VA 16 9:34:11    3:02    3:09   26:22    1:41   10:15   44:27
   98   190 Spencer Macturk     M   9 Richmond        VA 15 9:30:24    2:14    2:39   23:07    1:25   15:11   44:34
   99   202 Ramsey Morris       M   9 Richmond        VA 16 9:34:11    3:00    3:00   22:13    1:13   15:14   44:39
  100   102 Katherine Farmer    F   9 Richmond        VA  8 9:06:10    1:57    2:22   24:24    0:45   15:29   44:55
  101   163 Lindsay Rose        F  11 Glen Allen      VA 12 9:19:21    2:12    2:43   26:59    0:43   12:20   44:56
  102   238 Allie Crawford      F   9 Glen Allen      VA 18 9:44:14    4:31    2:01   26:27    0:59   11:04   45:01
  103   166 Madeline Garcia     F  10 Midlothian      VA 13 9:23:02    2:42    2:01   27:35    0:32   12:13   45:01
  104   200 Charlie Kreck       M  14 Richmond        VA 15 9:30:24    2:24    3:01   22:49    2:27   14:25   45:03
  105   194 Marisa Ruotolo      F  10 Midlothian      VA 15 9:30:24    3:07    1:58   26:48    1:11   12:08   45:09
  106   237 Joy Merchant        F  13 Millersville    MD 18 9:44:14    3:09    2:26   24:00    1:48   13:53   45:13
  107   244 Kory Lafland        M   9 Richmond        VA 19 9:50:09    2:31    1:52   27:01    2:56   11:02   45:20
  108   228 Dakotah Smith       F  12 Manquin         VA 18 9:44:14    2:51    2:57   22:23    3:01   14:38   45:49
