RMS

I LOVE THE TAVERN TRIATHLON
Produced by Richmond Multisports
Location: Richmond, Virginia
Fast Track Timing LLC
www.fasttracktiming.com
Powered by Ipico Sports


 
Place No.   Name                S Age Div/Tot  Div   City            St Wa Swim    Tran1   Bike    Tran2   Run     Penalty Finish 
===== ===== =================== = === ======== ===== =============== == == ======= ======= ======= ======= ======= ======= =======
    1   486 Michael Hariow      M  29   1/22   M2529 Cilen Allen     VA  1    8:27    0:25   44:55    0:26   18:19         1:12:30
    2    26 Craig Baumgartner   M  22   1/15   M2024 Midlothian      VA  1    8:37    0:58   47:21    0:44   18:26         1:16:03
    3   147 Robert Green        M  33   1/25   M3034 Richmond        VA  1    8:50    0:38   46:39    0:28   20:57         1:17:31
    4    36 Brian Bortell       M  47   1/33   M4549 Midlothian      VA  3    8:17    0:47   48:32    0:43   19:33         1:17:50
    5   170 Marion Herring      M  43   1/43   M4044 Richmond        VA  2    8:43    0:39   48:40    0:37   20:01         1:18:39
    6    93 Mark Dillard        M  44   2/43   M4044 Englewood       CO  2   11:04    0:44   47:31    0:35   19:52         1:19:44
    7   267 Andy Melton         M  34   2/25   M3034 Midlothian      VA  1   10:37    0:55   48:22    0:33   20:19         1:20:43
    8   346 Daniel Royce        M  29   2/22   M2529 Richmond        VA  1    8:24    0:43   49:23    0:44   21:43         1:20:55
    9   217 Michael Krongaard   M  45   2/33   M4549 Richmond        VA  3   10:56    0:58   47:41    0:41   21:28         1:21:41
   10   162 David Hart          M  42   3/43   M4044 Studley         VA  2   10:02    0:50   51:32    0:44   20:06         1:23:12
   11   397 Dan Sumbs           M  45   3/33   M4549 Richmond        VA  3   11:38    0:51   47:33    0:50   22:30         1:23:19
   12   227 Emory Land          M  33   3/25   M3034 Alexandria      VA  1   10:53    0:57   50:38    0:42   20:27         1:23:36
   13   340 Brad Robinson       M  46   4/33   M4549 Chesterfield    VA  3   11:08    0:49   47:38    0:48   23:18         1:23:39
   14   256 Team Relay #256     T  26   1/8    TEAMR Richmond        VA  3   10:04    0:35   51:36    0:26   21:13         1:23:52
   15   481 Team Relay 481      T   0   2/8    TEAMR Mechanicville   VA  3    8:49    0:41   51:45    0:29   22:56         1:24:38
   16   249 Gavin McCarty       M  37   1/33   M3539 Moseley         VA  2   11:38    1:33   50:50    0:41   20:01         1:24:41
   17   395 Joseph Strukl       M  25   3/22   M2529 Charlottesville VA  1    9:39    0:39   50:02    0:32   23:52         1:24:41
   18   251 Jeffrey McCroskey   M  32   4/25   M3034 Williamsburg    VA  1   10:41    1:16   50:24    0:59   21:33         1:24:51
   19   441 Brian Walter        M  25   4/22   M2529 Warsaw          VA  1    9:18    0:43   51:29    0:39   23:07         1:25:14
   20    48 Kevin Burcham       M  38   2/33   M3539 Colonial Height VA  2   10:37    1:05   51:43    0:36   21:18         1:25:17
   21   288 Brian Myers         M  27   5/22   M2529 Newport News    VA  1    9:55    0:36   52:19    0:38   21:58         1:25:25
   22   197 Marcus Jones        M  29   6/22   M2529 Richmond        VA  1   11:07    1:30   53:42    1:43   17:40         1:25:40
   23   126 Jason Ford          M  39   3/33   M3539 Midlothian      VA  2   10:59    0:37   52:19    0:35   21:20         1:25:49
   24   314 Thomas Pearsall     M  37   4/33   M3539 Richmond        VA  2    9:59    0:51   51:45    0:44   22:47         1:26:03
   25   446 William Weber       M  30   5/25   M3034 Richmond        VA  1   11:57    1:12   50:52    0:52   22:04         1:26:56
   26   111 Cherie Fernandez    F  45   1/12   F4549 Rockville       VA  5   10:21    0:59   51:06    0:40   24:18         1:27:22
   27   388 Dave Steenkamer     M  45   5/33   M4549 Midlothian      VA  3    9:37    1:21   54:15    0:57   21:18         1:27:26
   28   230 Suzanne Laprade Lew F  41   1/36   F4044 Richmond        VA  5    9:52    0:46   53:54    0:53   22:11         1:27:34
   29   144 Karl Gordon         M  43   4/43   M4044 Richmond        VA  2   11:22    0:49   51:51    0:58   22:39         1:27:37
   30   220 Renee Kunnen        F  28   1/25   F2529 Richmond        VA  4    9:38    0:39   54:14    0:40   22:42         1:27:51
   31    15 Lucas Argobrgith    M  31   6/25   M3034 Virginia Beach  VA  1   11:02    1:06   54:21    1:04   20:51         1:28:23
   32   311 Laurence Parker     M  37   5/33   M3539 Glen Allen      VA  2   10:22    1:54   53:45    0:52   21:42         1:28:33
   33   264 Richard Medford     M  40   5/43   M4044 Glen Allen      VA  2   11:36    0:44   52:48    0:41   23:00         1:28:47
   34   131 Mike Garner         M  40   6/43   M4044 Richmond        VA  2   13:58    1:21   49:40    1:06   22:45         1:28:48
   35   205 Dane King           M  17   1/5    M1519 Dewitt          VA  1   11:20    1:10   54:06    1:00   21:16         1:28:49
   36    90 Darren Desoi        M  42   7/43   M4044 Midlothian      VA  2   10:33    0:47   53:54    0:40   23:00         1:28:52
   37    27 Brian Belfield      M  38   6/33   M3539 Warsaw          VA  2   11:48    1:07   51:12    0:41   24:08         1:28:55
   38   455 Don Wilhelm         M  58   1/10   M5559 Richmond        VA  3   11:47    0:51   51:06    1:02   24:12         1:28:56
   39   121 John Fitzgerald III M  43   8/43   M4044 Chesapeake      VA  2   12:09    1:05   51:25    0:49   23:42         1:29:09
   40   432 Thomas Waldrop      M  64   1/4    M6064 Midlothian      VA  3   13:02    0:59   50:25    0:55   23:56         1:29:14
   41   165 John Hauserman      M  29   7/22   M2529 Richmond        VA  1    7:58    1:25   54:40    0:46   24:31         1:29:19
   42   409 Michael Thornton    M  33   7/25   M3034 Moseley         VA  1   10:34    1:42   52:36    1:14   23:21         1:29:25
   43    79 Katie Danahy        F  29   2/25   F2529 Richmond        VA  4   10:10    1:13   54:27    0:54   22:45         1:29:27
   44   187 Joel Isely          M  49   6/33   M4549 Poquoson        VA  3   10:08    1:19   50:53    1:24   26:04         1:29:47
   45   456 Henry Willett       M  37   7/33   M3539 Richmond        VA  2   11:29    0:59   54:31    0:48   22:05         1:29:49
   46   128 Andrew Freiden      M  37   8/33   M3539 Richmond        VA  2   10:47    1:00   53:30    0:46   23:52         1:29:54
   47   203 Augie Kahsar        M  18   2/5    M1519 Richmond        VA  1   10:13    1:10   55:04    0:34   22:57         1:29:57
   48   204 Michael Kiehl       M  52   1/20   M5054 Midlothian      VA  3   12:36    0:40   51:06    0:39   25:22         1:30:20
   49   192 Matthew Jewell      M  19   3/5    M1519 Farnham         VA  1   12:12    0:55   54:35    0:39   22:13         1:30:32
   50   416 Ryan Trebour        M  44   9/43   M4044 Midlothian      VA  2    9:16    1:17   54:42    0:44   24:37         1:30:33
   51   438 Whitney Wallin      F  29   3/25   F2529 Richmond        VA  4    8:23    0:35   58:01    0:38   23:06         1:30:41
   52    43 Derek Brinster      M  40  10/43   M4044 Richmond        VA  2    8:45    1:16   55:55    0:58   23:59         1:30:51
   53    49 John Bushweller     M  48   7/33   M4549 Charlottesville VA  3   10:58    1:19   51:47    1:14   25:35         1:30:51
   54   100 Mark Dupuis         M  48   8/33   M4549 Glen Allen      VA  3   12:09    0:48   52:33    0:46   24:43         1:30:58
   55    84 Philip Dawson       M  50   2/20   M5054 Richmond        VA  3    9:37    1:19   53:34    1:10   25:23         1:31:01
   56   219 David Kunnen        M  29   8/22   M2529 Richmond        VA  1   10:59    0:37   54:44    0:35   24:16         1:31:09
   57   140 Connie Glueck       F  46   2/12   F4549 Williamsburg    VA  5   12:52    0:52   54:13    0:48   22:45         1:31:27
   58   103 Tara Elgie          F  36   1/25   F3539 Richmond        VA  5    9:43    1:05   54:59    1:24   24:30         1:31:38
   59   118 Mathew Fisher       C  40   1/33   CLYDE Mechanicsville  VA  2   12:08    0:45   54:36    0:47   23:24         1:31:38
   60   294 Kelly Neville       F  21   1/8    F2024 Midlothian      VA  4   10:29    0:39   55:39    0:33   24:25         1:31:43
   61    46 Gray Broughton      C  35   2/33   CLYDE Glen Allen      VA  2   11:01    1:28   55:48    1:03   22:31         1:31:50
   62   412 Alex Tignor         M  34   8/25   M3034 Chester         VA  1    9:42    1:51   59:25    0:50   20:21         1:32:07
   63   379 David Smith         M  41  11/43   M4044 Manquin         VA  2   12:42    0:51   54:34    0:59   23:05         1:32:08
   64   363 Charles Shedrick    M  35   9/33   M3539 Washington      DC  2   11:29    1:39   53:35    0:52   24:35         1:32:09
   65    17 Alan Arruda         M  49   9/33   M4549 Williamsburg    VA  3   11:45    1:28   51:14    1:14   26:55         1:32:34
   66   183 Todd Huber          M  39  10/33   M3539 Richmond        VA  2   12:12    0:57   56:21    0:41   22:32         1:32:41
   67    99 Craig Dunbar        C  47   3/33   CLYDE Midlothian      VA  3   10:14    1:09   52:47    0:49   27:47         1:32:43
   68   375 Stefan Simkovics    M  24   2/15   M2024 Virginia Beach  VA  1   10:31    1:23   57:37    0:46   22:32         1:32:48
   69   445 Peter Watling       M  48  10/33   M4549 Glen Allen      VA  3   10:15    1:09   55:09    1:02   25:17         1:32:50
   70   301 Stephen Nunn        M  49  11/33   M4549 Richmond        VA  3   11:36    1:23   55:49    1:09   23:07         1:33:02
   71   392 Kevin Stiffler      M  37  11/33   M3539 Glen Allen      VA  2   10:27    1:05   55:53    0:57   24:44         1:33:04
   72   167 Mark Heede          M  51   3/20   M5054 Henrico         VA  3    9:58    1:11   54:43    0:43   26:36         1:33:09
   73   275 Wade Morasco        M  51   4/20   M5054 Richmond        VA  3   12:43    0:47   55:35    0:53   23:15         1:33:11
   74   387 Robbie Starling     M  13   1/3    M0114 Moseley         VA  1   11:13    0:39   59:01    0:41   21:46         1:33:17
   75   429 Team Relay #429     T  48   3/8    TEAMR Richmond        VA  3   11:19    0:39   53:34    ----   -----         1:33:21
   76   241 Team Relay #241     T  37   4/8    TEAMR Glen Allen      VA  3    9:00    0:43   54:29    0:32   28:41         1:33:23
   77    71 Greg Cowart         C  38   4/33   CLYDE Glen Allen      VA  2    9:45    1:37   53:44    0:56   27:29         1:33:29
   78    53 Maria Cardani       F  33   1/28   F3034 Crozier         VA  4   10:09    0:58   57:12    0:47   24:30         1:33:35
   79   450 Hank Wells          M  37  12/33   M3539 Charlottesville VA  2   12:58    1:56   55:16    1:00   22:33         1:33:40
   80    95 James Dillon        C  36   5/33   CLYDE Midlothian      VA  2   -----    ----   53:32    0:45   24:50         1:33:47
   81   287 John Murray         M  26   9/22   M2529 Arlington       VA  1    9:38    0:57   57:35    0:32   25:09         1:33:49
   82   266 Ken Melia           M  42  12/43   M4044 Mechancisville  VA  2   12:21    1:07   55:56    0:44   23:43         1:33:49
   83    60 Jacob Castello      M  25  10/22   M2529 Richmond        VA  1   11:15    1:32   56:21    0:40   24:12         1:33:58
   84   297 Robin Nix           M  26  11/22   M2529 Reston          VA  1   11:18    1:52   56:24    1:11   23:25         1:34:09
   85   332 Rj Redstrom         M  47  12/33   M4549 Powhatan        VA  3   11:17    1:19   55:08    1:01   25:32         1:34:15
   86   196 Roger Johnson       M  45  13/33   M4549 Richmond        VA  3    9:52    0:39   58:23    0:43   24:42         1:34:17
   87   151 Julie Gunzenhaeuser F  29   4/25   F2529 Arlington       VA  4    9:58    1:25   56:05    1:04   26:00         1:34:30
   88   228 John Landry         M  59   2/10   M5559 Midlothian      VA  3   11:58    0:54   51:40    1:07   29:02         1:34:39
   89   353 Lauren Schiff       F  28   5/25   F2529 Richmond        VA  4   11:01    1:26   55:06    0:48   26:25         1:34:44
   90   420 Charles Tucker      M  49  14/33   M4549 Williamsburg    VA  3   14:00    0:48   54:01    0:51   25:13         1:34:50
   91   487 Holly Pozecki       F  37   2/25   F3539 Parkton         MD  5    9:48    0:55   56:22    0:57   26:53         1:34:53
   92   159 Kristin Harman      F  30   2/28   F3034 Raleigh         NC  4   10:13    0:59   58:35    0:49   24:21         1:34:55
   93   482 Amy Ford            F  39   3/25   F3539 Henrico         VA  5   10:08    1:16   55:13    0:54   27:36         1:35:05
   94   215 Don Kranbuehl       M  37  13/33   M3539 Raleigh         NC  2   10:33    1:18   57:57    1:17   24:11         1:35:15
   95   493 Leslie Winters      F  49   3/12   F4549 Virginia Beach  VA  5   10:24    1:31   55:08    1:19   26:58         1:35:17
   96   186 Justin Isaacs       M  37  14/33   M3539 Chesterfield    VA  2   12:58    0:46   55:32    0:46   25:19         1:35:19
   97   383 Dustin Sordelett    M  23   3/15   M2024 Hopewell        VA  1   10:35    2:09   58:42    1:14   22:44         1:35:22
   98   491 Travis Gardner      M  33   9/25   M3034 Richmond        VA  1   10:37    1:33   58:17    1:05   23:56         1:35:25
   99   463 Karen Wise          F  43   2/36   F4044 Richmond        VA  5    9:15    0:40   59:04    0:44   25:51         1:35:32
  100   334 Jonathan Reid       M  30  10/25   M3034 Richmond        VA  1   12:37    0:51   56:54    0:52   24:34         1:35:46
  101   116 Kate Fisher         F  35   4/25   F3539 Richmond        VA  5   11:14    0:51   54:58    0:56   27:55         1:35:52
  102   207 Brian Knabel        M  41  13/43   M4044 Midlothian      VA  2   13:12    1:54   56:37    0:58   23:19         1:35:58
  103   413 Len Toledo          M  55   3/10   M5559 Palmyra         VA  3   11:41    2:04   52:58    2:06   27:23         1:36:09
  104   115 Scott Firestine     M  42  14/43   M4044 Hopewell        VA  2   13:21    2:09   53:34    1:11   26:14         1:36:27
  105   320 Casey Peterson      M  33  11/25   M3034 Midlothian      VA  1   12:28    1:42   56:57    0:25   25:02         1:36:31
  106   312 Christian Parrish   M  38  15/33   M3539 Midlothian      VA  2    9:31    1:15   59:45    0:50   25:14         1:36:33
  107   364 Ken Shepard         M  44  15/43   M4044 Midlothian      VA  2   13:28    1:05   54:15    1:28   26:23         1:36:37
  108   296 Allan Ng            M  32  12/25   M3034 Richmond        VA  1   12:40    0:56   57:31    0:46   24:50         1:36:41
  109   293 Kathleen Nevill     F  43   3/36   F4044 Warrenton       VA  5   12:58    0:57   57:06    0:59   24:57         1:36:55
  110   161 Ashley Hart         F  41   4/36   F4044 Studley         VA  5   11:21    0:52   58:36    1:24   24:45         1:36:57
  111   403 Jill Tarr           F  57   1/7    F5559 Midlothian      VA  5   12:23    0:49   54:07    0:53   28:52         1:37:02
  112   247 John Maliff         M  46  15/33   M4549 Powhatan        VA  3   12:47    1:51   54:10    1:02   27:32         1:37:20
  113    65 Teresa Clemens      F  36   5/25   F3539 Glen Allen      VA  5   11:17    1:12   57:44    0:56   26:18         1:37:25
  114   322 Nancy Placide       F  44   5/36   F4044 Midlothian      VA  5   10:06    1:12   56:56    0:54   28:24         1:37:30
  115   178 Lawrence Holland    M  40  16/43   M4044 Midlothian      VA  2   12:34    1:26   54:11    0:59   28:41         1:37:48
  116    25 Bud Batten          M  51   5/20   M5054 Glen Allen      VA  3   11:12    1:34   56:16    0:39   28:14         1:37:53
  117   462 George Wise         M  44  17/43   M4044 Charles City    VA  2   11:04    2:31   58:15    1:04   25:11         1:38:03
  118   418 Bill Trobaugh       M  53   6/20   M5054 Montpelier      VA  3   10:44    1:06   54:23    1:06   30:57         1:38:13
  119   458 Martin Williams     M  42  18/43   M4044 Richmond        VA  2   10:59    2:20   58:11    1:02   25:46         1:38:16
  120   386 Teresa Stadler      F  41   6/36   F4044 Glen Allen      VA  5   12:32    1:00   54:22    1:06   27:20    2:00 1:38:18
  121   179 Eric Holmes         M  39  16/33   M3539 Glen Allen      VA  2   12:27    1:38   58:10    1:03   25:10         1:38:26
  122   208 Ken Kniceley        C  44   6/33   CLYDE Chester         VA  2   11:06    2:11   57:43    0:44   26:48         1:38:29
  123    80 Michael Daroshefski M  41  19/43   M4044 Roanke          VA  2   13:03    1:36   57:02    1:30   25:22         1:38:32
  124   424 Melissa Upchurch    F  41   7/36   F4044 Church Road     VA  5   13:17    1:35   56:11    0:57   26:45         1:38:42
  125    87 Christopher Deckert M  40  20/43   M4044 Chesterfield    VA  2   11:17    1:06   56:37    1:05   28:42         1:38:45
  126   246 Noah Mackey         M  14   2/3    M0114 Mechanicsville  VA  1   10:12    1:41 1:00:58    0:33   25:29         1:38:50
  127   361 David Shand         C  35   7/33   CLYDE Chesterfield    VA  2   10:53    2:35   58:26    1:26   25:33         1:38:50
  128   195 Diane Johnson       F  40   8/36   F4044 Midlothian      VA  5   13:23    0:59 1:00:30    0:52   23:15         1:38:57
  129   352 Nathan Sanders      M  36  17/33   M3539 Annandale       VA  2   13:38    1:38   54:48    1:04   28:05         1:39:11
  130    61 Ryan Castillo       M  29  12/22   M2529 Richmond        VA  1   13:27    1:03 1:00:20    1:06   23:19         1:39:13
  131   175 Ron Holbrook        M  46  16/33   M4549 Thomasville     NC  3   14:58    1:07   57:09    0:49   25:25         1:39:25
  132    47 Ray Brown           M  44  21/43   M4044 Langley Afb     VA  2   13:39    1:59   57:51    1:16   24:57         1:39:41
  133   422 John Turner         M  52   7/20   M5054 Glen Allen      VA  3   12:14    1:29   57:17    1:35   27:08         1:39:41
  134   444 Cheryl Ward         F  41   9/36   F4044 Midlothian      VA  5   11:25    1:24 1:01:24    1:06   24:25         1:39:43
  135   235 Susie Leahy         F  43  10/36   F4044 Richmond        VA  5   13:09    1:10   59:08    0:49   25:30         1:39:44
  136   177 Dano Holland        M  44  22/43   M4044 Chesterfield    VA  2   12:44    1:35   58:17    1:06   26:08         1:39:48
  137   102 Scott Eisele        M  30  13/25   M3034 Alexandria      VA  1   13:12    2:06   59:29    0:54   24:09         1:39:48
  138   373 Nikolas Short       M  36  18/33   M3539 Springfield     VA  2   12:44    1:18   56:39    1:23   27:52         1:39:54
  139   193 Brad Johnson        C  36   8/33   CLYDE Mechanicsville  VA  2   12:38    1:07   54:31    1:05   30:35         1:39:55
  140   310 Jeff Pannebaker     M  48  17/33   M4549 Midlothian      VA  3   10:50    3:04   57:33    1:26   27:05         1:39:56
  141    94 Michele Dillard     F  45   4/12   F4549 Englewood       CO  5   14:44    1:02   58:36    0:41   24:56         1:39:58
  142   138 Massimo Giusti      M  46  18/33   M4549 Glen Allen      VA  3   11:30    1:21   57:30    0:43   29:12         1:40:14
  143   483 Cyndi Dambacher     F  39   6/25   F3539 Chesterfield    VA  5   11:31    0:45   56:20    1:04   30:41         1:40:19
  144    69 Robert Coronado     M  42  23/43   M4044 Richmond        VA  2   12:14    1:23   56:43    1:13   28:52         1:40:23
  145   185 Rick Hyatt          M  51   8/20   M5054 Henrico         VA  3   14:07    2:17   55:31    1:20   27:17         1:40:30
  146   411 Philip Tickle       M  20   4/15   M2024 Richmond        VA  1   10:01    1:54 1:01:11    0:37   26:50         1:40:32
  147   127 Leland Frataccia    M  48  19/33   M4549 Glen Allen      VA  3   12:49    1:19 1:00:02    1:19   25:12         1:40:39
  148    54 John Carpenter      M  40  24/43   M4044 Richmond        VA  2   13:47    2:43   58:06    1:28   24:41         1:40:43
  149    39 Leroy Brace         M  48  20/33   M4549 Mechanicsville  VA  3   13:10    1:17   57:27    1:08   27:50         1:40:51
  150   268 Chuck Miffleton     M  60   2/4    M6064 Richmond        VA  3   14:19    1:27   54:32    1:09   29:28         1:40:53
  151   245 Judith Lytle        F  31   3/28   F3034 Washington      DC  4   12:07    1:19   58:41    1:37   27:11         1:40:53
  152   405 John Thomas         M  47  21/33   M4549 Norfolk         VA  3   11:40    1:32 1:00:31    1:44   25:30         1:40:54
  153   148 Tyler Greenan       M  41  25/43   M4044 Richmond        VA  2   10:28    1:29 1:00:59    0:58   27:03         1:40:54
  154   284 Sean Murphy         M  39  19/33   M3539 Williamsburg    VA  2   12:57    1:04   53:34    1:09   32:40         1:41:22
  155   454 Charlene Wilhelm    F  54   1/8    F5054 Richmond        VA  5   14:14    1:01   57:19    1:07   27:43         1:41:22
  156   137 Donovan Yuan        M  21   5/15   M2024 Midlothian      VA  1   10:45    1:41   56:30    1:11   31:21         1:41:25
  157   106 Mark Evans          M  40  26/43   M4044 Laneview        VA  2   16:19    1:28   57:46    0:46   25:16         1:41:32
  158   464 Don Wisniewski      M  49  22/33   M4549 Fredericksburg  VA  3   14:57    2:11   55:46    0:48   27:51         1:41:32
  159   313 Kenneth Pearce      M  49  23/33   M4549 Mechanicsville  VA  3   11:56    1:51   59:23    1:26   27:05         1:41:39
  160   400 Mark Swofford       M  40  27/43   M4044 Chester         VA  2   12:02    1:44   58:37    1:18   28:04         1:41:42
  161    56 Leah Carroll        F  18   1/4    F1519 Centreville     VA  4   11:15    1:54 1:03:22    0:45   24:37         1:41:51
  162   380 Mitchell Smith      M  34  14/25   M3034 Chesterfield    VA  1   11:06    2:05   59:29    1:44   27:34         1:41:56
  163   156 Kelly Hadiaris      F  30   4/28   F3034 Midlothian      VA  4   11:10    0:51 1:01:38    0:58   27:23         1:41:57
  164   404 Jeffrey Tessier     M  41  28/43   M4044 Sandy Hook      VA  2   10:38    2:07   58:46    1:21   29:20         1:42:10
  165    12 Thomas Anderson     M  27  13/22   M2529 Richmond        VA  1   12:33    2:29 1:00:02    1:49   25:31         1:42:21
  166   119 Megan Fisher        F  25   6/25   F2529 Midlothian      VA  4   11:44    1:30 1:01:56    1:06   26:12         1:42:27
  167   232 Andrea Latell       F  37   7/25   F3539 Irvington       VA  5   10:28    1:42 1:00:45    1:02   28:35         1:42:30
  168   477 Trent Walter        M  35  20/33   M3539 Glen Allen      VA  2   12:38    1:51 1:00:20    0:41   27:02         1:42:30
  169   145 Steve Gray          M  51   9/20   M5054 Midlothian      VA  3   15:11    1:51   54:47    1:19   29:29         1:42:36
  170   370 Mike Shield         M  39  21/33   M3539 Richmond        VA  2   11:48    1:18 1:01:40    0:54   27:05         1:42:44
  171    91 Chris Di Rienzo     M  43  29/43   M4044 Dinwiddie       VA  2   14:57    1:36   54:19    1:03   30:53         1:42:45
  172    70 Britt Cowart        F  38   8/25   F3539 Glen Allen      VA  5   12:04    1:23 1:01:30    0:57   27:01         1:42:52
  173   299 Jarred Nowell       M  34  15/25   M3034 Glen Allen      VA  1   12:11    2:24 1:00:52    0:54   26:46         1:43:06
  174   398 Raj Sureja          M  34  16/25   M3034 Richmond        VA  1   14:29    4:26   57:30    1:50   25:01         1:43:14
  175   362 Gina Shand          F  35   9/25   F3539 Chesterfield    VA  5   11:19    1:08 1:00:31    0:58   29:21         1:43:14
  176   286 David Murray        C  36   9/33   CLYDE Glen Allen      VA  2   12:04    1:58 1:00:13    0:53   28:14         1:43:19
  177   540 Joseph Lawson       M  24   6/15   M2024 Richmond        VA  1   11:59    1:43 1:02:17    1:13   26:14         1:43:24
  178    33 Marie Boehling      F  41  11/36   F4044 Richmond        VA  5   11:15    1:51 1:02:51    1:33   26:24         1:43:51
  179   269 Terry Miffleton     F  60   1/1    F6064 Richmond        VA  5   11:48    1:19 1:01:14    1:15   28:19         1:43:54
  180    38 Katie Boyd          F  19   2/4    F1519 Stafford        VA  4    9:19    1:21   58:52    0:55   33:30         1:43:54
  181    74 James Craven        M  24   7/15   M2024 Virginia Beach  VA  1    9:06    2:24 1:05:36    1:24   25:28         1:43:56
  182   155 Judy Gwyer          F  38  10/25   F3539 Richmond        VA  5    9:50    2:09 1:03:44    0:51   27:25         1:43:57
  183   233 Jennifer Laughter   F  40  12/36   F4044 Richmond        VA  5   13:20    1:25   58:35    1:31   29:10         1:43:59
  184   369 Andy Sherrod        M  36  22/33   M3539 Richmond        VA  2   12:22    1:59 1:03:43    0:39   25:30         1:44:11
  185   250 Michael McClure     M  28  14/22   M2529 Richmond        VA  1   13:23    4:14   57:00    1:36   28:02         1:44:13
  186   382 Steve Smith         M  48  24/33   M4549 Richmond        VA  3   14:02    0:54   56:13    1:00   32:11         1:44:18
  187    98 Therese Duane       F  40  13/36   F4044 Sandy Hook      VA  5   11:51    2:00   59:20    1:38   29:42         1:44:29
  188   258 Jeremy McKenna      C  32  10/33   CLYDE Powhatan        VA  1   10:49    2:18 1:02:03    1:05   28:31         1:44:45
  189   291 Fawn Nelson         F  46   5/12   F4549 Richmond        VA  5   11:52    1:54 1:02:28    1:38   26:58         1:44:47
  190    50 Harry Byrd          M  38  23/33   M3539 Glen Allen      VA  2   12:53    2:17 1:00:18    1:35   27:51         1:44:52
  191   414 Dale Treadway       F  38  11/25   F3539 Glen Allen      VA  5   13:20    0:49 1:01:49    0:50   28:10         1:44:56
  192     6 Suzy Albus          F  50   2/8    F5054 Richmond        VA  5   10:51    1:45 1:01:14    1:19   29:50         1:44:58
  193    18 Robbie Atherton     M  22   8/15   M2024 Chester         VA  1   10:49    1:12 1:04:39    0:51   27:33         1:45:02
  194   371 Tina Shiver         F  51   3/8    F5054 Richmond        VA  5   14:14    0:57   59:20    1:17   29:15         1:45:02
  195   154 Kathy Gvozdas       F  40  14/36   F4044 Richmond        VA  5   11:35    1:51 1:06:03    2:20   23:20         1:45:07
  196   182 Mark Howells        C  32  11/33   CLYDE Sparks          MD  1   12:26    1:30   58:31    1:08   31:43         1:45:15
  197   300 Sarah Nowell        F  34   5/28   F3034 Glen Allen      VA  4   10:30    1:37 1:02:14    0:55   30:01         1:45:16
  198   142 Adam Glymph         M  14   3/3    M0114 Chesterfield    VA  1   12:11    0:39 1:02:31    0:44   29:29         1:45:32
  199   248 Griff Marshall      M  36  24/33   M3539 Springfield     VA  2   12:54    2:15 1:01:08    1:13   28:26         1:45:54
  200    23 John Barr           M  48  25/33   M4549 Richmond        VA  3   14:20    3:21 1:00:54    0:56   26:27         1:45:56
  201   402 Heather Tanny       F  34   6/28   F3034 Midlothian      VA  4   13:16    1:23   58:28    0:51   32:00         1:45:57
  202   253 Avenel McDermid     M  27  15/22   M2529 Richmond        VA  1   13:16    1:44 1:00:16    1:15   29:31         1:45:59
  203    67 Amy Cook            F  43  15/36   F4044 Midlothian      VA  5   10:02    1:28 1:01:53    0:37   32:01         1:45:59
  204    77 Steve Crumley       M  58   4/10   M5559 Bumpass         VA  3   11:41    1:44 1:00:57    1:15   30:28         1:46:03
  205   461 Julie Wilson        F  31   7/28   F3034 Henrico         VA  4   14:51    1:31 1:02:12    1:07   26:25         1:46:03
  206     2 Charles Adams       M  38  25/33   M3539 Chesterfield    VA  2   12:38    1:16   57:35    0:52   33:46         1:46:05
  207   341 Danielle Robinson   F  43  16/36   F4044 Chesterfield    VA  5   12:38    1:11 1:02:31    1:12   28:38         1:46:08
  208    13 John Antonietta     M  51  10/20   M5054 Midlothian      VA  3   12:00    2:42 1:01:07    1:58   28:26         1:46:10
  209   336 Jackie Rice         F  49   6/12   F4549 Glen Allen      VA  5   11:37    1:38 1:03:23    1:01   28:35         1:46:13
  210   211 Dustin Knuttgen     C  42  12/33   CLYDE Bedford         VA  2   14:04    2:00   58:37    2:07   29:29         1:46:17
  211   345 Rick Rowland        M  55   5/10   M5559 Colonial Height VA  3   13:01    0:57 1:02:52    1:08   28:23         1:46:20
  212   376 David Skees         M  41  30/43   M4044 Fredericksburg  VA  2   11:35    2:09 1:04:59    1:24   26:17         1:46:22
  213   239 Patrick Lilly       C  44  13/33   CLYDE Midlothian      VA  2   12:45    1:23 1:01:18    1:05   29:56         1:46:25
  214   229 Mark Lane           M  52  11/20   M5054 Colonial Height VA  3   13:15    1:50   58:33    1:31   31:23         1:46:30
  215   302 Rick O'Connor       M  31  17/25   M3034 Midlothian      VA  1   13:07    2:33 1:02:39    1:02   27:14         1:46:33
  216   306 Jeff Owens          M  24   9/15   M2024 Bridgeport      WV  1   20:45    1:29   59:17    0:32   24:33         1:46:33
  217   490 Anna Barton         F  27   7/25   F2529 Richmond        VA  4   13:08    3:12 1:01:37    2:04   26:45         1:46:45
  218   485 Michael Lloyd       M  40  31/43   M4044 Lorton          VA  2   11:19    2:29 1:02:25    1:16   29:19         1:46:45
